gunnebo ab (GUNN:Stockholm)
Financial Statements for gunnebo ab (GUNN)
| Currency in Millions of Swedish Kronas | As of: | Dec 31 2009 Restated SEK | Dec 31 2010 Restated SEK | Dec 31 2011 Reclassified SEK | Dec 31 2012 SEK | 4 Year Trend |
| Revenues | 6,278.4 | 5,262.5 | 5,137.1 | 5,236.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 6,278.4 | 5,262.5 | 5,137.1 | 5,236.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,537.9 | 3,674.4 | 3,553.2 | 3,649.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,740.5 | 1,588.1 | 1,583.9 | 1,586.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,522.8 | 1,283.7 | 1,292.4 | 1,328.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -3.1 | 5.0 | -16.7 | -9.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,519.7 | 1,288.7 | 1,275.7 | 1,318.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 220.8 | 299.4 | 308.2 | 267.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -74.3 | -45.2 | -12.9 | -24.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.5 | 4.9 | 11.6 | 14.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -30.1 | -12.4 | -15.5 | -52.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -9.0 | -32.7 | -23.7 | -52.4 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -105.6 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 86.4 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.9 | 1.4 | -0.7 | -7.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -193.4 | -126.9 | -79.4 | -87.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -181.0 | 121.2 | 297.7 | 110.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 36.4 | 40.1 | 52.5 | 88.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -2.3 | -4.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -217.4 | 81.1 | 245.2 | 22.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 12.3 | 97.2 | -15.5 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -205.1 | 178.3 | 227.4 | 17.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -205.1 | 178.3 | 227.4 | 17.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -217.4 | 81.1 | 242.9 | 17.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GUNN:SS | kr28.80 SEK | +0.10 | |
| Company | Last | Change |
| Glory Ltd | ¥2,592 JPY | +50.00 |
| PSI Group ASA | 5.41 NOK | +0.01 |
| Wincor Nixdorf AG | €42.69 EUR | -0.035 |
| View Industry Companies | ||
Industry Analysis
GUNN
Industry Average
| Valuation | GUNN | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 252.4x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









