guocoleisure-unspon adr
(GUORY:Grey Market)
Financial Statements for guocoleisure-unspon adr (GUORY)
| Currency in Millions of US Dollars | As of: | Jun 30 2009 Restated | Jun 30 2010 Restated | Jun 30 2011 Reclassified | Jun 30 2012 | 4 Year Trend |
| Revenues | 389.8 | 369.7 | 435.5 | 423.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 390.7 | 369.7 | 448.8 | 423.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 276.6 | 259.4 | 289.4 | 286.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 114.1 | 110.3 | 159.4 | 136.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1.3 | 1.9 | 2.7 | 3.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 28.0 | 30.1 | 26.9 | 30.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 15.0 | 11.9 | 13.6 | 4.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 44.3 | 43.9 | 43.2 | 37.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 69.8 | 66.4 | 116.2 | 99.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -38.6 | -36.8 | -38.7 | -35.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 9.6 | 8.3 | 9.1 | 12.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -5.1 | 3.8 | -3.3 | 2.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.8 | -2.9 | -0.6 | 0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 35.7 | 41.7 | 83.3 | 78.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -31.7 | -7.8 | 3.5 | 1.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | 0.8 | 0.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 67.4 | 49.5 | 79.8 | 77.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 67.4 | 49.5 | 80.6 | 77.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 67.4 | 49.5 | 80.6 | 77.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 67.4 | 49.5 | 80.6 | 77.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| GUORY:US | $6.65 USD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for GUORY. | |||
| View Industry Companies | |||
Industry Analysis
GUORY
Industry Average
| Valuation | GUORY | Industry Range |
| Price/Earnings | 17.8x |
|
| Price/Sales | 2.0x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 11.3x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









