gerry weber intl ag (GWI1:Xetra)
Financial Statements for gerry weber intl ag (GWI1)
| Currency in Millions of Euros | As of: | Oct 31 2009 Restated EUR | Oct 31 2010 Restated EUR | Oct 31 2011 Restated EUR | Oct 31 2012 EUR | 4 Year Trend |
| Revenues | 594.1 | 621.9 | 702.7 | 802.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 594.1 | 623.5 | 704.1 | 804.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 306.8 | 310.4 | 349.6 | 379.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 287.2 | 313.1 | 354.5 | 425.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 138.6 | 143.7 | 163.6 | 210.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 11.7 | 11.9 | 11.9 | 16.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 67.0 | 73.4 | 81.0 | 83.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 217.3 | 229.0 | 256.6 | 310.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 69.9 | 84.1 | 98.0 | 115.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -4.4 | -3.2 | -1.7 | -1.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.3 | 0.3 | 0.9 | 0.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.7 | -1.2 | -0.5 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.7 | -0.7 | -0.9 | -0.9 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | 2.1 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.0 | -0.1 | -0.3 | -0.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -1.3 | -1.4 | -1.7 | -0.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 2.6 | 1.0 | 0.9 | 0.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 66.4 | 79.6 | 97.6 | 113.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 23.4 | 25.6 | 30.6 | 34.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 43.0 | 54.0 | 67.0 | 78.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 43.0 | 54.0 | 67.0 | 78.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 43.0 | 54.0 | 67.0 | 78.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 43.0 | 54.0 | 67.0 | 78.8 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| GWI1:GR | €32.00 EUR | -0.47 | |
| Company | Last | Change | |
| No competitor information is available for GWI1. | |||
| View Industry Companies | |||
Industry Analysis
GWI1
Industry Average
| Valuation | GWI1 | Industry Range |
| Price/Earnings | 19.8x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 3.8x |
|
| Price/Cash Flow | 16.0x |
|
| TEV/Sales | 1.7x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









