guidewire software inc (GWRE:New York)
Financial Statements for guidewire software inc (GWRE)
| Currency in Millions of US Dollars | As of: | Jul 31 2009 | Jul 31 2010 Restated | Jul 31 2011 | Jul 31 2012 | 4 Year Trend |
| Revenues | 84.7 | 144.7 | 172.5 | 232.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 84.7 | 144.7 | 172.5 | 232.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 41.7 | 55.5 | 68.3 | 91.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 43.1 | 89.2 | 104.1 | 140.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 31.2 | 43.3 | 52.5 | 66.6 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 22.4 | 28.3 | 34.8 | 50.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 53.6 | 71.6 | 87.3 | 117.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -10.5 | 17.6 | 16.9 | 23.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -- | -0.1 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.1 | 0.3 | 0.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.1 | -0.4 | 1.3 | -0.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -0.4 | 1.3 | -0.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 0.4 | -10.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -10.6 | 17.7 | 8.3 | 23.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.4 | 2.2 | -27.3 | 8.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -11.0 | 15.5 | 35.6 | 15.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -11.0 | 15.5 | 35.6 | 15.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -11.0 | 4.3 | 11.7 | 10.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -11.0 | 4.3 | 11.7 | 10.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| GWRE:US | $42.90 USD | +1.03 | |
| Company | Last | Change |
| Assured Guaranty Ltd | $23.18 USD | +1.10 |
| Ebix Inc | $19.72 USD | +0.15 |
| Innovation Group PLC | 27.75 GBp | -0.25 |
| Pegasystems Inc | $32.50 USD | -0.03 |
| Sapiens International Corp NV | $5.87 USD | +0.17 |
| View Industry Companies | ||
Industry Analysis
GWRE
Industry Average
| Valuation | GWRE | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 8.8x |
|
| Price/Book | 11.5x |
|
| Price/Cash Flow | 352.1x |
|
| TEV/Sales | 8.3x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









