h1 communication ab (H1B:Stockholm)
Financial Statements for h1 communication ab (H1B)
| Currency in Millions of Swedish Kronas | As of: | Dec 31 2009 Reclassified SEK | Dec 31 2010 SEK | Dec 31 2011 SEK | Dec 31 2012 SEK | 4 Year Trend |
| Revenues | 50.2 | 99.1 | 95.9 | 93.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 50.2 | 99.1 | 95.9 | 93.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 36.0 | 79.5 | 73.1 | 69.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 14.1 | 19.5 | 22.7 | 24.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 15.9 | 25.5 | 24.2 | 18.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 0.8 | 4.0 | 4.3 | 4.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -0.1 | -4.3 | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 16.6 | 25.2 | 28.6 | 22.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -2.5 | -5.7 | -5.8 | 1.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.6 | -1.0 | -1.4 | -1.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.1 | 0.2 | 0.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -0.6 | -0.9 | -1.2 | -1.1 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -3.1 | -6.7 | -7.0 | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -3.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -6.2 | -6.7 | -7.0 | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -6.2 | -6.7 | -7.0 | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -6.2 | -6.7 | -7.0 | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -6.2 | -6.7 | -7.0 | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -6.2 | -6.7 | -7.0 | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| H1B:SS | kr0.64 SEK | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for H1B. | |||
| View Industry Companies | |||
Industry Analysis
H1B
Industry Average
| Valuation | H1B | Industry Range |
| Price/Earnings | 20.8x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 1.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









