hafary holdings ltd (HAFA:Singapore)
Financial Statements for hafary holdings ltd (HAFA)
| Currency in Millions of Singapore Dollars | As of: | Jun 30 2009 Restated SGD | Jun 30 2010 Reclassified SGD | Jun 30 2011 Reclassified SGD | Jun 30 2012 SGD | 4 Year Trend |
| Revenues | 30.8 | 38.4 | 60.4 | 63.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 30.9 | 38.4 | 60.4 | 63.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 19.1 | 23.7 | 37.5 | 38.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 11.8 | 14.6 | 22.9 | 24.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4.9 | 6.2 | 9.6 | 12.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 0.4 | 0.5 | 0.7 | 1.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1.6 | 1.9 | 3.2 | 4.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 6.9 | 8.6 | 13.5 | 17.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4.9 | 6.0 | 9.3 | 7.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.4 | -0.4 | -0.7 | -1.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 0.0 | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.3 | -1.4 | 0.3 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.4 | -0.9 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.0 | 0.1 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 0.1 | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 4.2 | 4.2 | 9.1 | 6.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.8 | 1.0 | 1.6 | 1.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.4 | -0.2 | -0.6 | -0.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3.4 | 3.3 | 7.5 | 5.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 3.0 | 3.1 | 6.9 | 4.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3.0 | 3.1 | 6.9 | 4.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3.0 | 3.1 | 6.9 | 4.5 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| HAFA:SP | $0.22 SGD | -- | |
| Company | Last | Change | |
| No competitor information is available for HAFA. | |||
| View Industry Companies | |||
Industry Analysis
HAFA
Industry Average
| Valuation | HAFA | Industry Range |
| Price/Earnings | 3.1x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 3.3x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









