harley-davidson inc (HAR:Frankfurt)
Financial Statements for harley-davidson inc (HAR)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 4,287.1 | 4,176.6 | 4,662.3 | 4,942.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,781.9 | 4,859.3 | 5,311.7 | 5,580.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,884.9 | 2,749.2 | 3,106.3 | 3,222.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,444.1 | 1,744.5 | 1,958.9 | 2,139.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 831.1 | 876.4 | 922.7 | 981.9 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 148.3 | 129.0 | 138.2 | 129.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 979.4 | 1,005.4 | 1,060.9 | 1,111.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 464.8 | 739.1 | 898.0 | 1,028.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -21.7 | -90.4 | -45.3 | -46.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.3 | 5.4 | 8.0 | 7.4 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -17.4 | -84.9 | -37.3 | -38.7 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 447.3 | 654.2 | 860.7 | 990.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -240.3 | -163.5 | -68.0 | -28.5 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -28.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -100.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -100.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 178.7 | 390.5 | 792.7 | 961.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 108.0 | 130.8 | 244.6 | 337.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 70.6 | 259.7 | 548.1 | 623.9 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -125.8 | -113.1 | 51.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -55.1 | 146.5 | 599.1 | 623.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -55.1 | 146.5 | 599.1 | 623.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 70.6 | 259.7 | 548.1 | 623.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| HAR:GR | €42.90 EUR | -1.50 | |
| Company | Last | Change |
| Polaris Industries Inc | $92.11 USD | -0.49 |
| Suzuki Motor Corp | ¥2,707 JPY | +95.00 |
| US Highland Inc | $0.35 USD | 0.00 |
| Viper Powersports Inc | $0.04 USD | 0.00 |
| Yamaha Motor Co Ltd | ¥1,710 JPY | +93.00 |
| View Industry Companies | ||
Industry Analysis
HAR
Industry Average
| Valuation | HAR | Industry Range |
| Price/Earnings | 18.7x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 4.7x |
|
| Price/Cash Flow | 18.4x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









