havas sa (HAV:EN Paris)
Financial Statements for havas sa (HAV)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 1,441.0 | 1,558.0 | 1,645.0 | 1,778.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,441.0 | 1,558.0 | 1,645.0 | 1,778.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 889.9 | 961.0 | 1,002.0 | 1,094.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 551.1 | 597.0 | 643.0 | 684.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 371.0 | 394.1 | 422.2 | 448.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 371.0 | 394.1 | 422.2 | 448.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 180.1 | 202.9 | 220.8 | 236.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -26.0 | -37.0 | -42.0 | -39.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 8.0 | 9.0 | 16.0 | 13.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.9 | -4.0 | -3.0 | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.1 | -3.0 | -3.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -25.0 | -13.0 | -24.0 | -19.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -3.0 | -3.0 | -3.0 | -3.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.0 | -- | -- | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -4.0 | -3.9 | 1.2 | 6.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 132.0 | 151.0 | 166.0 | 190.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 34.0 | 36.0 | 38.0 | 55.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -6.0 | -5.0 | -8.0 | -9.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 98.0 | 115.0 | 128.0 | 135.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 92.0 | 110.0 | 120.0 | 126.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 92.0 | 110.0 | 120.0 | 126.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 92.0 | 110.0 | 120.0 | 126.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| HAV:FP | €4.97 EUR | +0.074 | |
| Company | Last | Change |
| Acxiom Corp | $21.68 USD | 0.00 |
| AOL Inc | $37.55 USD | 0.00 |
| Benchmark Electronics Inc | $19.60 USD | 0.00 |
| GFK SE | €37.16 EUR | -1.02 |
| IPSOS | €27.80 EUR | -0.09 |
| View Industry Companies | ||
Industry Analysis
HAV
Industry Average
| Valuation | HAV | Industry Range |
| Price/Earnings | 14.5x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 14.7x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









