hcl technologies ltd (HCLT:Natl India)
Financial Statements for hcl technologies ltd (HCLT)
| Currency in Millions of Indian Rupees | As of: | Jun 30 2009 Restated INR | Jun 30 2010 Restated INR | Jun 30 2011 Restated INR | Jun 30 2012 INR | 4 Year Trend |
| Revenues | 102,294.1 | 121,362.9 | 157,304.3 | 208,305.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 102,294.1 | 121,362.9 | 157,304.3 | 208,305.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 62,680.8 | 82,129.7 | 111,354.6 | 146,828.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 39,613.3 | 39,233.2 | 45,949.7 | 61,476.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 15,426.0 | 16,262.5 | 18,862.8 | 20,730.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 3,754.7 | 4,181.1 | 4,596.9 | 5,492.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 3,421.7 | 3,526.6 | 2,390.1 | 3,330.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 22,602.4 | 23,970.2 | 25,849.8 | 29,553.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 17,010.9 | 15,263.0 | 20,099.9 | 31,923.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -542.3 | -1,617.7 | -1,412.2 | -1,165.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,361.1 | 1,264.5 | 1,617.2 | 1,731.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -2,892.8 | -257.8 | -60.1 | -451.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -501.8 | -299.5 | 55.3 | -11.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1,176.3 | 48.5 | 38.9 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 23.8 | 47.6 | 17.2 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -75.3 | -- | 1,019.8 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 16,037.9 | 14,724.3 | 21,351.1 | 32,054.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2,843.4 | 2,134.3 | 4,884.8 | 7,827.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 1.8 | 1.9 | -1.2 | -0.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 13,194.5 | 12,590.0 | 16,466.3 | 24,227.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 13,196.3 | 12,591.9 | 16,465.1 | 24,227.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 13,196.3 | 12,591.9 | 16,465.1 | 24,227.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 13,196.3 | 12,591.9 | 16,465.1 | 24,227.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| HCLT:IN | 736.65 INR | +8.85 | |
| Company | Last | Change |
| Convergys Corp | $18.02 USD | -0.20 |
| Genpact Ltd | $19.46 USD | -0.05 |
| Oracle Financial Services Software Ltd | 2,422 INR | -16.75 |
| Satyam Computer Services Ltd | 108.25 INR | +0.25 |
| Wipro Ltd | 338.90 INR | +0.95 |
| View Industry Companies | ||
Industry Analysis
HCLT
Industry Average
| Valuation | HCLT | Industry Range |
| Price/Earnings | 14.0x |
|
| Price/Sales | 2.0x |
|
| Price/Book | 3.8x |
|
| Price/Cash Flow | 11.7x |
|
| TEV/Sales | 1.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









