heineken nv-spn adr (HEINY:OTC US)
Financial Statements for heineken nv-spn adr (HEINY)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 14,701.0 | 16,133.0 | 17,123.0 | 18,383.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 14,701.0 | 16,133.0 | 17,123.0 | 18,383.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 9,466.0 | 10,067.0 | 10,725.0 | 11,509.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,235.0 | 6,066.0 | 6,398.0 | 6,874.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,563.0 | 2,889.0 | 3,079.0 | 3,266.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 895.0 | 1,088.0 | 1,165.0 | 1,264.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,458.0 | 3,977.0 | 4,244.0 | 4,530.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,777.0 | 2,089.0 | 2,154.0 | 2,344.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -633.0 | -590.0 | -494.0 | -551.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 101.0 | 108.0 | 83.0 | 87.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 318.0 | 169.0 | 220.0 | 226.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 238.0 | -85.0 | 87.0 | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -111.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -1.0 | -- | -- | -7.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 14.0 | 186.0 | 6.0 | 1,678.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 39.0 | 50.0 | 59.0 | 24.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -187.0 | -30.0 | -3.0 | -56.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,428.0 | 1,982.0 | 2,025.0 | 3,634.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 286.0 | 403.0 | 465.0 | 525.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -124.0 | -132.0 | -130.0 | -160.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,142.0 | 1,579.0 | 1,560.0 | 3,109.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,018.0 | 1,447.0 | 1,430.0 | 2,949.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,018.0 | 1,447.0 | 1,430.0 | 2,949.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,018.0 | 1,447.0 | 1,430.0 | 2,949.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| HEINY:US | $36.79 USD | -0.25 | |
| Company | Last | Change |
| Cia de Bebidas das Americas | R$87.30 BRL | +0.62 |
| Fomento Economico Mexicano SAB de CV | $142.62 MXN | +0.01 |
| Kirin Holdings Co Ltd | ¥1,839 JPY | -18.00 |
| Mondelez International Inc | $31.50 USD | +0.04 |
| Pernod-Ricard SA | €92.82 EUR | -0.88 |
| View Industry Companies | ||
Industry Analysis
HEINY
Industry Average
| Valuation | HEINY | Industry Range |
| Price/Earnings | 10.9x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 2.7x |
|
| Price/Cash Flow | 7.6x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









