hitachi ltd
(HIA1:Frankfurt Stock Exchange)
Financial Statements for hitachi ltd (HIA1)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 Restated JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 8,044,971.0 | 8,376,287.0 | 9,665,883.0 | 9,041,071.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8,968,546.0 | 9,315,807.0 | 9,665,883.0 | 9,041,071.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 6,185,937.0 | 6,292,555.0 | 7,278,971.0 | 6,743,991.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,119,291.0 | 2,348,374.0 | 2,386,912.0 | 2,297,080.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,917,132.0 | 1,903,866.0 | 1,562,118.0 | 1,875,052.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | -- | -- | 412,514.0 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,917,132.0 | 1,903,866.0 | 1,974,632.0 | 1,875,052.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 202,159.0 | 444,508.0 | 412,280.0 | 422,028.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -26,252.0 | -24,878.0 | -28,141.0 | -26,707.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 17,816.0 | 17,507.0 | 18,204.0 | 19,644.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -58,554.0 | -30,578.0 | 187,228.0 | -70,428.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -554.0 | -928.0 | 202,799.0 | -70,428.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -25,154.0 | -5,757.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | 8,684.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -1,220.0 | 61,046.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -20,019.0 | -3,161.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -25,196.0 | -35,170.0 | -31,841.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 63,580.0 | 432,201.0 | 557,730.0 | 344,537.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 147,971.0 | 129,075.0 | 144,922.0 | 106,816.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -22,570.0 | -64,257.0 | -65,629.0 | -62,395.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -84,391.0 | 303,126.0 | 412,808.0 | 237,721.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -106,961.0 | 238,869.0 | 347,179.0 | 175,326.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -106,961.0 | 238,869.0 | 347,179.0 | 175,326.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -106,961.0 | 238,869.0 | 347,179.0 | 175,326.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| HIA1:GR | €5.86 EUR | -0.132 | |
| Company | Last | Change |
| Deutsche Post AG | €20.11 EUR | +0.305 |
| Hewlett-Packard Co | $21.33 USD | +0.1499 |
| Honda Motor Co Ltd | $41.88 USD | +0.12 |
| Hyundai Motor Co | 198,500 KRW | 0.00 |
| Panasonic Corp | ¥932.00 JPY | +9.00 |
| View Industry Companies | ||
Industry Analysis
HIA1
Industry Average
| Valuation | HIA1 | Industry Range |
| Price/Earnings | 19.8x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 19.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









