hitech group australia ltd (HIT:ASX)
Financial Statements for hitech group australia ltd (HIT)
| Currency in Millions of Australian Dollars | As of: | Jun 30 2009 Reclassified AUD | Jun 30 2010 AUD | Jun 30 2011 AUD | Jun 30 2012 AUD | 4 Year Trend |
| Revenues | 5.6 | 5.5 | 8.7 | 9.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5.6 | 5.5 | 8.7 | 9.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4.7 | 4.1 | 6.6 | 7.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 0.9 | 1.4 | 2.2 | 2.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1.3 | 1.2 | 1.3 | 1.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.1 | 0.0 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1.4 | 1.2 | 1.4 | 1.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -0.4 | 0.2 | 0.8 | 0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.1 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.8 | 0.0 | 0.1 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -1.1 | 0.2 | 0.9 | 0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -0.1 | 0.1 | 0.3 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -1.0 | 0.1 | 0.6 | 0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -1.0 | 0.1 | 0.6 | 0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1.0 | 0.1 | 0.6 | 0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1.0 | 0.1 | 0.6 | 0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| HIT:AU | A$0.05 AUD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for HIT. | |||
| View Industry Companies | |||
Industry Analysis
HIT
Industry Average
| Valuation | HIT | Industry Range |
| Price/Earnings | 3.2x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.5x |
|
| Price/Cash Flow | 3.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









