hkscan oyj-a shs (HKSAV:Helsinki)
Financial Statements for hkscan oyj-a shs (HKSAV)
| Currency in Millions of Euros | As of: | Dec 31 2009 EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 2,125.6 | 2,115.2 | 2,492.6 | 2,548.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,125.6 | 2,115.2 | 2,492.6 | 2,548.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,528.3 | 1,504.8 | 1,785.6 | 1,897.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 597.3 | 610.4 | 707.0 | 651.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 305.6 | 326.4 | 391.3 | 393.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 57.2 | 61.5 | 72.3 | 78.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 169.2 | 184.4 | 204.9 | 180.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 532.0 | 572.3 | 668.5 | 653.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 65.3 | 38.1 | 38.5 | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -19.9 | -21.9 | -37.3 | -35.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.8 | 2.9 | 3.2 | 3.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 4.8 | 8.9 | 6.7 | 3.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.3 | 2.4 | 3.5 | 1.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -10.8 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -3.5 | 0.3 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.3 | 8.2 | 0.1 | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | 40.6 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 37.4 | 36.5 | 11.2 | 12.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 4.9 | 5.7 | -1.0 | -3.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -2.6 | -2.9 | -2.1 | -1.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 32.5 | 30.8 | 12.2 | 16.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 29.9 | 27.9 | 10.1 | 15.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 28.7 | 27.9 | 10.1 | 15.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 28.7 | 27.9 | 10.1 | 15.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| HKSAV:FH | €3.86 EUR | +0.04 | |
| Company | Last | Change | |
| No competitor information is available for HKSAV. | |||
| View Industry Companies | |||
Industry Analysis
HKSAV
Industry Average
| Valuation | HKSAV | Industry Range |
| Price/Earnings | 13.3x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 0.5x |
|
| Price/Cash Flow | 2.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









