h lundbeck a/s (HLUKF:OTC US)
Financial Statements for h lundbeck a/s (HLUKF)
| Currency in Millions of Danish Krones | As of: | Dec 31 2009 Restated DKK | Dec 31 2010 Restated DKK | Dec 31 2011 Reclassified DKK | Dec 31 2012 DKK | 4 Year Trend |
| Revenues | 13,747.0 | 14,765.0 | 16,007.0 | 14,802.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 13,747.0 | 14,765.0 | 16,007.0 | 14,802.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,655.0 | 2,958.0 | 3,114.0 | 3,322.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 11,092.0 | 11,807.0 | 12,893.0 | 11,480.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,038.0 | 5,357.0 | 6,119.0 | 6,915.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 3,196.0 | 3,045.0 | 2,546.0 | 2,890.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 8,234.0 | 8,402.0 | 8,665.0 | 9,805.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,858.0 | 3,405.0 | 4,228.0 | 1,675.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -370.0 | -109.0 | -87.0 | -85.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 178.0 | 14.0 | 29.0 | 13.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | 22.0 | -66.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -8.0 | -12.0 | -10.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -410.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 5.0 | 28.0 | 7.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -48.0 | -425.0 | -28.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,666.0 | 3,289.0 | 3,297.0 | 1,582.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 659.0 | 823.0 | 1,015.0 | 475.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,007.0 | 2,466.0 | 2,282.0 | 1,107.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,007.0 | 2,466.0 | 2,282.0 | 1,107.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,007.0 | 2,466.0 | 2,282.0 | 1,107.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,007.0 | 2,466.0 | 2,282.0 | 1,107.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| HLUKF:US | $19.25 USD | -0.65 | |
| Company | Last | Change |
| Actelion Ltd | SFr.56.85 CHF | -0.80 |
| Shire PLC | 2,168 GBp | +34.00 |
| Vanda Pharmaceuticals Inc | $8.38 USD | +1.26 |
| View Industry Companies | ||
Industry Analysis
HLUKF
Industry Average
| Valuation | HLUKF | Industry Range |
| Price/Earnings | 14.4x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 14.4x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









