honda motor co ltd-spons adr
(HMC:New York)
Financial Statements for honda motor co ltd-spons adr (HMC)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 Reclassified JPY | Mar 31 2011 Reclassified JPY | Mar 31 2012 Restated JPY | Mar 31 2013 JPY | 4 Year Trend |
| Assets | ![]() ![]() ![]() ![]() | |||||
| Cash and Equivalents | 1,119,902.0 | 1,279,024.0 | 1,247,113.0 | 1,206,128.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Investments | 2,364.0 | 1,697.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Trading Asset Securities | 594.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL CASH AND SHORT TERM INVESTMENTS | 1,122,860.0 | 1,280,721.0 | 1,247,113.0 | 1,206,128.0 | ![]() ![]() ![]() ![]() | |
| Accounts Receivable | 883,476.0 | 787,691.0 | 812,155.0 | 1,005,981.0 | ![]() ![]() ![]() ![]() | |
| Inventory | 935,629.0 | 899,813.0 | 1,035,779.0 | 1,215,421.0 | ![]() ![]() ![]() ![]() | |
| Finance Division Loans and Leases, Current | 1,100,158.0 | 1,131,068.0 | 1,081,721.0 | 1,243,002.0 | ![]() ![]() ![]() ![]() | |
| Other Current Assets | 394,997.0 | 388,463.0 | 373,563.0 | 418,446.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT ASSETS | 4,613,724.0 | 4,690,047.0 | 4,739,086.0 | 5,323,053.0 | ![]() ![]() ![]() ![]() | |
| NET PROPERTY PLANT AND EQUIPMENT | 2,086,663.0 | 1,939,356.0 | 1,973,458.0 | 2,399,530.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Investments | 619,237.0 | 626,396.0 | 623,607.0 | 668,790.0 | ![]() ![]() ![]() ![]() | |
| Goodwill | 12,062.0 | 12,008.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Finance Division Loans and Leases, Long Term | 2,518,948.0 | 2,512,951.0 | 2,364,393.0 | 2,788,135.0 | ![]() ![]() ![]() ![]() | |
| Finance Division Other Long-Term Assets | 1,308,147.0 | 1,357,632.0 | 1,472,757.0 | 1,843,132.0 | ![]() ![]() ![]() ![]() | |
| Other Long-Term Assets | 261,958.0 | 272,105.0 | 614,298.0 | 612,717.0 | ![]() ![]() ![]() ![]() | |
| TOTAL ASSETS | 11,629,115.0 | 11,570,874.0 | 11,787,599.0 | 13,635,357.0 | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | ||||||
| LIABILITIES & EQUITY | ![]() ![]() ![]() ![]() | |||||
| Accounts Payable | 827,168.0 | 716,736.0 | 968,943.0 | 988,014.0 | ![]() ![]() ![]() ![]() | |
| Accrued Expenses | 542,521.0 | 525,540.0 | 489,110.0 | 593,570.0 | ![]() ![]() ![]() ![]() | |
| Current Portion of Long-Term Debt/Capital Lease | 47,691.0 | 974,408.0 | 911,395.0 | 945,046.0 | ![]() ![]() ![]() ![]() | |
| Finance Division Debt, Current | 1,769,778.0 | 1,094,740.0 | 964,848.0 | 1,238,297.0 | ![]() ![]() ![]() ![]() | |
| Other Current Liabilities | 205,932.0 | 223,646.0 | 221,364.0 | 283,304.0 | ![]() ![]() ![]() ![]() | |
| TOTAL CURRENT LIABILITIES | 3,419,130.0 | 3,568,192.0 | 3,579,759.0 | 4,096,685.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt | 157,792.0 | 2,043,240.0 | 2,235,001.0 | 2,710,845.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest | 127,790.0 | 132,937.0 | 125,676.0 | 160,265.0 | ![]() ![]() ![]() ![]() | |
| Finance Division Debt, Non-Current | 2,155,243.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Liabilities, Total | 1,440,520.0 | 1,376,530.0 | 1,454,937.0 | 1,630,085.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES | 7,172,685.0 | 6,987,962.0 | 7,269,697.0 | 8,437,615.0 | ![]() ![]() ![]() ![]() | |
| Common Stock | 86,067.0 | 86,067.0 | 86,067.0 | 86,067.0 | ![]() ![]() ![]() ![]() | |
| Additional Paid in Capital | 172,529.0 | 172,529.0 | 172,529.0 | 171,117.0 | ![]() ![]() ![]() ![]() | |
| Retained Earnings | 5,349,936.0 | 5,712,869.0 | 5,805,825.0 | 6,043,209.0 | ![]() ![]() ![]() ![]() | |
| Treasury Stock | -71,730.0 | -26,110.0 | -26,117.0 | -26,124.0 | ![]() ![]() ![]() ![]() | |
| Comprehensive Income and Other | -1,208,162.0 | -1,495,380.0 | -1,646,078.0 | -1,236,792.0 | ![]() ![]() ![]() ![]() | |
| TOTAL COMMON EQUITY | 4,328,640.0 | 4,449,975.0 | 4,392,226.0 | 5,037,477.0 | ![]() ![]() ![]() ![]() | |
| TOTAL EQUITY | 4,456,430.0 | 4,582,912.0 | 4,517,902.0 | 5,197,742.0 | ![]() ![]() ![]() ![]() | |
| TOTAL LIABILITIES AND EQUITY | 11,629,115.0 | 11,570,874.0 | 11,787,599.0 | 13,635,357.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| HMC:US | $37.16 USD | +0.10 | |
| Company | Last | Change |
| Bayerische Motoren Werke AG | €69.83 EUR | -0.073 |
| Daimler AG | €46.72 EUR | -0.47 |
| Ford Motor Co | $15.55 USD | -0.10 |
| Nissan Motor Co Ltd | ¥1,020 JPY | +20.00 |
| Siemens AG | €79.98 EUR | -0.02 |
| View Industry Companies | ||
Industry Analysis
HMC
Industry Average
| Valuation | HMC | Industry Range |
| Price/Earnings | 17.1x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 17.1x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









