home inns & hotels manag-adr
(HMIN:NASDAQ GS)
Financial Statements for home inns & hotels manag-adr (HMIN)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Reclassified CNY | Dec 31 2010 Reclassified CNY | Dec 31 2011 CNY | Dec 31 2012 CNY | 4 Year Trend |
| TOTAL REVENUES | 2,600.6 | 3,167.3 | 3,959.7 | 5,767.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,732.4 | 1,910.0 | 2,633.8 | 4,154.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 868.2 | 1,257.3 | 1,326.0 | 1,613.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 186.1 | 226.7 | 316.5 | 392.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 281.5 | 308.9 | 398.9 | 612.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 159.0 | 191.2 | 249.3 | 336.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 159.0 | 191.2 | 249.3 | 336.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 241.6 | 530.4 | 361.3 | 271.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -11.0 | -44.6 | -46.9 | -119.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -11.0 | -44.6 | -46.9 | -119.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.7 | 9.5 | 32.0 | 11.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 16.0 | 17.9 | 44.4 | 36.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 16.2 | 22.2 | 28.6 | 36.6 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -63.8 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 69.3 | -6.6 | 200.1 | -87.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 322.6 | 506.6 | 527.1 | 113.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 62.2 | 140.0 | 169.4 | 136.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -4.5 | -7.1 | -6.1 | -4.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 260.5 | 366.6 | 357.6 | -22.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 256.0 | 359.5 | 351.5 | -26.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 256.0 | 359.5 | 351.5 | -26.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 256.0 | 359.5 | 351.5 | -26.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| HMIN:US | $29.83 USD | +0.36 | |
| Company | Last | Change |
| 7 Days Group Holdings Ltd | $13.69 USD | -0.01 |
| China Lodging Group Ltd | $15.91 USD | +0.37 |
| Legend Strategy International Holdings Group Co Ltd | $1.83 HKD | -0.08 |
| View Industry Companies | ||
Industry Analysis
HMIN
Industry Average
| Valuation | HMIN | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 12.2x |
|
| TEV/Sales | 1.0x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









