thales sa (HO:EN Paris)
Financial Statements for thales sa (HO)
| Currency in Millions of Euros | As of: | Dec 31 2009 EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 12,881.5 | 13,124.8 | 13,028.4 | 14,158.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 12,881.5 | 13,124.8 | 13,028.4 | 14,158.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 10,633.4 | 11,028.6 | 10,067.1 | 10,868.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,248.1 | 2,096.2 | 2,961.3 | 3,290.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,550.4 | 1,550.0 | 1,495.3 | 1,700.1 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 550.5 | 612.3 | 619.2 | 687.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 84.4 | 81.7 | 70.6 | 111.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | 3.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,185.3 | 2,247.8 | 2,185.1 | 2,499.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 62.8 | -151.6 | 776.2 | 791.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -91.6 | -81.3 | -83.3 | -56.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 38.1 | 38.2 | 40.7 | 49.6 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -53.5 | -43.1 | -42.6 | -6.5 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 48.0 | 54.5 | 53.4 | 23.8 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -53.1 | -6.2 | -1.2 | -36.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -3.9 | -19.2 | -13.7 | -17.8 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 0.3 | -165.6 | 772.1 | 754.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -116.1 | -130.1 | -160.5 | -117.8 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -260.1 | -9.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 12.1 | 36.7 | 54.7 | 97.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -3.0 | -9.3 | 0.5 | -1.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -10.1 | -50.0 | -8.0 | -2.4 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -50.0 | -0.9 | 12.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -10.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -376.9 | -328.1 | 658.8 | 729.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -175.3 | -220.5 | 147.3 | 193.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.2 | -- | 0.3 | -0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -201.6 | -107.6 | 511.5 | 536.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -201.8 | -107.6 | 511.8 | 535.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -201.8 | -107.6 | 511.8 | 535.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -201.8 | -107.6 | 511.8 | 535.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| HO:FP | €37.73 EUR | +0.35 | |
| Company | Last | Change |
| Alcatel-Lucent/France | €1.14 EUR | +0.003 |
| Bombardier Inc | C$4.66 CAD | 0.00 |
| Cap Gemini SA | €38.67 EUR | +0.61 |
| Computer Sciences Corp | $43.26 USD | -0.40 |
| AES Corp/VA | $12.66 USD | -0.24 |
| View Industry Companies | ||
Industry Analysis
HO
Industry Average
| Valuation | HO | Industry Range |
| Price/Earnings | 13.6x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 11.5x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









