honeywell international inc
(HON:New York)
Financial Statements for honeywell international inc (HON)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 29,951.0 | 32,350.0 | 36,529.0 | 37,665.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 29,951.0 | 32,350.0 | 36,529.0 | 37,665.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 23,260.0 | 24,721.0 | 28,556.0 | 28,291.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,691.0 | 7,629.0 | 7,973.0 | 9,374.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4,323.0 | 4,618.0 | 5,399.0 | 5,218.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,323.0 | 4,618.0 | 5,399.0 | 5,218.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,368.0 | 3,011.0 | 2,574.0 | 4,156.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -458.0 | -386.0 | -376.0 | -351.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 33.0 | 39.0 | 58.0 | 58.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -4.0 | -4.0 | -6.0 | 7.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 15.0 | -20.0 | -7.0 | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -62.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 87.0 | -- | 61.0 | 5.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 62.0 | -29.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,964.0 | 2,722.0 | 2,282.0 | 3,875.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 436.0 | 765.0 | 417.0 | 944.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -36.0 | -13.0 | -7.0 | -5.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,528.0 | 1,957.0 | 1,865.0 | 2,931.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 56.0 | 78.0 | 209.0 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,548.0 | 2,022.0 | 2,067.0 | 2,926.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,548.0 | 2,022.0 | 2,067.0 | 2,926.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,492.0 | 1,944.0 | 1,858.0 | 2,926.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| HON:US | $79.71 USD | +1.53 | |
| Company | Last | Change |
| 3M Co | $111.91 USD | +0.88 |
| ABB Ltd | SFr.20.71 CHF | +0.52 |
| EI du Pont de Nemours & Co | $53.70 USD | +1.02 |
| Telefonaktiebolaget LM Ericsson | kr77.90 SEK | +0.75 |
| Schneider Electric SA | €58.00 EUR | +0.29 |
| View Industry Companies | ||
Industry Analysis
HON
Industry Average
| Valuation | HON | Industry Range |
| Price/Earnings | 20.2x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 4.6x |
|
| Price/Cash Flow | 20.0x |
|
| TEV/Sales | 1.3x |
|
Post a JobJobs
- Pasadena, TX | HoneywellPosted: Jun 09
- Sun Prairie, WI | HoneywellPosted: Jun 15
- Aguadilla, PR | HoneywellPosted: Jun 14
- Phoenix, AZ | Honeywell InternationalPosted: Jun 05









