hewlett-packard co (HPQ:New York)
Financial Statements for hewlett-packard co (HPQ)
| Currency in Millions of US Dollars | As of: | Oct 31 2009 Reclassified | Oct 31 2010 Reclassified | Oct 31 2011 Reclassified | Oct 31 2012 | 4 Year Trend |
| Revenues | 114,175.0 | 125,615.0 | 126,796.0 | 119,895.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 114,552.0 | 126,033.0 | 127,245.0 | 120,357.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 87,163.0 | 95,361.0 | 96,895.0 | 91,791.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 27,063.0 | 30,370.0 | 30,044.0 | 28,249.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 11,648.0 | 12,822.0 | 13,577.0 | 13,500.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 2,819.0 | 2,959.0 | 3,254.0 | 3,399.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,578.0 | 1,484.0 | 1,607.0 | 1,784.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 16,045.0 | 17,265.0 | 18,438.0 | 18,683.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 11,018.0 | 13,105.0 | 11,606.0 | 9,566.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -597.0 | -604.0 | -382.0 | -1,158.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 119.0 | 111.0 | 167.0 | 155.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -219.0 | -12.0 | -204.0 | 187.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -217.0 | -- | 3.0 | 17.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -882.0 | -1,437.0 | -1,103.0 | -2,311.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -885.0 | -18,035.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -24.0 | -- | -- | -60.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -189.0 | -217.0 | -277.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 9,415.0 | 10,974.0 | 8,982.0 | -11,933.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,755.0 | 2,213.0 | 1,908.0 | 717.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 7,660.0 | 8,761.0 | 7,074.0 | -12,650.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 7,660.0 | 8,761.0 | 7,074.0 | -12,650.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 7,660.0 | 8,761.0 | 7,074.0 | -12,650.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 7,660.0 | 8,761.0 | 7,074.0 | -12,650.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| HPQ:US | $25.43 USD | -0.01 | |
| Company | Last | Change |
| BASF SE | €72.60 EUR | -0.90 |
| Costco Wholesale Corp | $110.19 USD | -1.89 |
| Deutsche Telekom AG | €8.73 EUR | -0.069 |
| Hitachi Ltd | ¥641.00 JPY | -15.00 |
| Siemens AG | €79.00 EUR | -1.07 |
| View Industry Companies | ||
Industry Analysis
HPQ
Industry Average
| Valuation | HPQ | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.4x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Sunnyvale, CA | HPPosted: Jun 19
- Indianapolis, IN | HPPosted: Jun 19
- Pleasanton, CA | HPPosted: Jun 19
- Palo Alto, CA | HPPosted: Jun 19









