host hotels & resorts inc (HST:New York)
Financial Statements for host hotels & resorts inc (HST)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 4,103.0 | 4,360.0 | 4,928.0 | 5,288.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,257.0 | 3,451.0 | 3,851.0 | 4,056.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 846.0 | 909.0 | 1,077.0 | 1,232.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 75.0 | 108.0 | 101.0 | 100.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 593.0 | 582.0 | 638.0 | 691.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 178.0 | 219.0 | 338.0 | 441.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -381.0 | -382.0 | -367.0 | -364.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -381.0 | -382.0 | -367.0 | -364.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 7.0 | 8.0 | 20.0 | 23.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 5.0 | -6.0 | 8.0 | 1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | 5.0 | 5.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -5.0 | -7.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 14.0 | 1.0 | 2.0 | 8.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -59.0 | 2.0 | -7.0 | -58.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -236.0 | -158.0 | -11.0 | 44.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -39.0 | -31.0 | -1.0 | 31.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 6.0 | 2.0 | 1.0 | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -197.0 | -127.0 | -10.0 | 13.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -61.0 | -5.0 | -6.0 | 50.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -252.0 | -130.0 | -15.0 | 61.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -261.0 | -138.0 | -15.0 | 61.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -200.0 | -133.0 | -9.0 | 11.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| HST:US | $18.77 USD | +0.07 | |
| Company | Last | Change |
| Hammerson PLC | 553.50 GBp | +3.00 |
| Intu Properties PLC | 358.00 GBp | -1.60 |
| Marriott International Inc/DE | $43.73 USD | +0.54 |
| Starwood Hotels & Resorts Worldwide Inc | $67.49 USD | +1.27 |
| Wyndham Worldwide Corp | $60.99 USD | -0.38 |
| View Industry Companies | ||
Industry Analysis
HST
Industry Average
| Valuation | HST | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 2.4x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 16.6x |
|
| TEV/Sales | 1.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









