hershey co/the (HSY:Berlin)
Financial Statements for hershey co/the (HSY)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 5,298.7 | 5,671.0 | 6,080.8 | 6,644.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5,298.7 | 5,671.0 | 6,080.8 | 6,644.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,235.4 | 3,242.2 | 3,503.8 | 3,743.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,063.3 | 2,428.9 | 2,577.0 | 2,900.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,202.6 | 1,425.0 | 1,472.8 | 1,692.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,202.6 | 1,425.0 | 1,472.8 | 1,692.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 860.7 | 1,003.9 | 1,104.2 | 1,208.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -91.3 | -91.8 | -94.8 | -98.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.9 | 1.3 | 2.6 | 2.9 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -99.1 | -98.6 | -49.2 | -97.2 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -5.9 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 671.1 | 808.9 | 962.8 | 1,015.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 235.1 | 299.1 | 333.9 | 354.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 436.0 | 509.8 | 629.0 | 660.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 436.0 | 509.8 | 629.0 | 660.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 436.0 | 509.8 | 629.0 | 660.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 436.0 | 509.8 | 629.0 | 660.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| HSY:GR | €68.66 EUR | -1.27 | |
| Company | Last | Change |
| Campbell Soup Co | $46.23 USD | +0.45 |
| Green Mountain Coffee Roasters Inc | $80.21 USD | -0.01 |
| Hormel Foods Corp | $42.86 USD | +0.335 |
| Clorox Co/The | $86.43 USD | -0.15 |
| JM Smucker Co/The | $102.54 USD | +0.61 |
| View Industry Companies | ||
Industry Analysis
HSY
Industry Average
| Valuation | HSY | Industry Range |
| Price/Earnings | 29.2x |
|
| Price/Sales | 3.0x |
|
| Price/Book | 18.3x |
|
| Price/Cash Flow | 20.9x |
|
| TEV/Sales | 1.8x |
|
Post a JobJobs
- Hershey, PA | Hershey CompanyPosted: May 17
- Memphis, TN | HersheyPosted: May 03
- Mountain Home, AR | Hershey CompanyPosted: May 19
- Memphis, TN | Hershey CompanyPosted: May 17









