htc corp - reg s gdr (HTCKF:OTC US)
Financial Statements for htc corp - reg s gdr (HTCKF)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 Restated TWD | Dec 31 2010 Reclassified TWD | Dec 31 2011 Restated TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 142,892.4 | 278,761.2 | 463,878.9 | 282,914.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 144,492.5 | 278,761.2 | 465,794.8 | 289,020.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 98,329.5 | 194,892.5 | 333,997.2 | 216,095.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 46,163.0 | 83,868.7 | 131,797.5 | 72,925.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 13,167.5 | 26,796.1 | 46,714.8 | 38,615.4 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 8,372.5 | 12,940.0 | 16,294.9 | 15,490.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 21,540.1 | 39,736.2 | 63,009.8 | 54,105.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 24,622.9 | 44,132.6 | 68,787.8 | 18,819.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.2 | -3.6 | -31.0 | -1.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 362.1 | 313.9 | 701.7 | 617.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 470.9 | 563.4 | 1,984.2 | 1,499.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -84.2 | 327.8 | 210.7 | 428.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -32.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -57.8 | 3.0 | -18.6 | -1,478.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.4 | -12.2 | -0.5 | -6.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 25,396.4 | 44,964.4 | 71,423.7 | 19,450.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2,782.0 | 5,449.5 | 9,124.6 | 1,861.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -5.5 | 18.8 | -323.3 | -808.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 22,614.4 | 39,514.8 | 62,299.0 | 17,589.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 22,608.9 | 39,533.6 | 61,975.8 | 16,781.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 22,608.9 | 39,533.6 | 61,975.8 | 16,781.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 22,608.9 | 39,533.6 | 61,975.8 | 16,781.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| HTCKF:US | $38.40 USD | 0.00 | |
| Company | Last | Change |
| Acer Inc | 22.50 TWD | 0.00 |
| Garmin Ltd | $35.76 USD | +0.82 |
| Motorola Solutions Inc | $57.35 USD | +0.02 |
| Research In Motion Ltd | C$15.13 CAD | +0.58 |
| ZTE Corp | CNY12.57 CNY | -0.05 |
| View Industry Companies | ||
Industry Analysis
HTCKF
Industry Average
| Valuation | HTCKF | Industry Range |
| Price/Earnings | 17.9x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 2.7x |
|
| Price/Cash Flow | 18.2x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









