hercules technology growth
(HTGC:New York)
Financial Statements for hercules technology growth (HTGC)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 12.1 | 4.8 | 9.5 | 9.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 74.3 | 59.5 | 79.9 | 97.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 74.3 | 59.5 | 79.9 | 97.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 19.9 | 20.3 | 24.5 | 25.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 19.9 | 20.3 | 24.5 | 25.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 54.4 | 39.2 | 55.4 | 71.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -11.3 | -9.8 | -15.9 | -23.8 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -29.5 | -24.4 | 7.3 | -1.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | 0.1 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 13.6 | 5.0 | 46.9 | 46.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 13.6 | 5.0 | 46.9 | 46.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 13.6 | 5.0 | 46.9 | 46.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 13.0 | 4.4 | 46.3 | 45.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 13.0 | 4.4 | 46.3 | 45.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| HTGC:US | $13.44 USD | +0.02 | |
| Company | Last | Change |
| BlackRock Kelso Capital Corp | $10.21 USD | +0.01 |
| Main Street Capital Corp | $31.07 USD | +0.46 |
| New Mountain Finance Corp | $15.21 USD | -0.23 |
| TICC Capital Corp | $10.08 USD | +0.01 |
| Triangle Capital Corp | $29.22 USD | 0.00 |
| View Industry Companies | ||
Industry Analysis
HTGC
Industry Average
| Valuation | HTGC | Industry Range |
| Price/Earnings | 15.1x |
|
| Price/Sales | 6.8x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 17.8x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









