hertz global holdings inc
(HTZ:New York Consolidated)
Financial Statements for hertz global holdings inc (HTZ)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 6,983.1 | 7,425.0 | 8,138.4 | 8,839.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 7,101.5 | 7,562.5 | 8,298.4 | 9,020.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,873.5 | 6,029.8 | 6,329.4 | 6,841.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,228.0 | 1,532.7 | 1,969.0 | 2,179.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 682.2 | 731.5 | 831.6 | 991.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 682.2 | 731.5 | 831.6 | 991.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 545.7 | 801.2 | 1,137.4 | 1,188.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -680.3 | -773.4 | -699.7 | -649.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 16.0 | 12.3 | 5.6 | 4.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | 0.0 | -- | 1.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | 0.0 | -- | 1.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -106.8 | -54.7 | -56.4 | -62.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | 8.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | -21.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 48.5 | -- | -62.5 | -19.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -176.9 | -14.6 | 324.3 | 450.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -62.0 | 16.7 | 128.5 | 207.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -14.7 | -17.4 | -19.6 | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -114.8 | -31.3 | 195.7 | 243.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -129.5 | -48.7 | 176.2 | 243.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -129.5 | -48.7 | 176.2 | 243.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -129.5 | -48.7 | 176.2 | 243.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| HTZ:US | $25.82 USD | +0.10 | |
| Company | Last | Change |
| Avis Budget Group Inc | $31.89 USD | -0.06 |
| easyJet PLC | 1,252 GBp | +17.00 |
| Expedia Inc | $57.92 USD | -0.08 |
| Royal Caribbean Cruises Ltd | $37.23 USD | -0.58 |
| Ryanair Holdings PLC | €6.77 EUR | +0.005 |
| View Industry Companies | ||
Industry Analysis
HTZ
Industry Average
| Valuation | HTZ | Industry Range |
| Price/Earnings | 37.6x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 5.1x |
|
| Price/Cash Flow | 32.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









