huabao international holding
(HUABF:OTC Pink - Current Information)
Financial Statements for huabao international holding (HUABF)
| Currency in Millions of Hong Kong Dollars | As of: | Mar 31 2010 Reclassified HKD | Mar 31 2011 HKD | Mar 31 2012 HKD | Mar 31 2013 Press Release HKD | 4 Year Trend |
| Revenues | 2,366.4 | 2,852.2 | 3,311.3 | 3,645.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,366.4 | 2,852.2 | 3,311.3 | 3,645.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 579.6 | 731.7 | 975.3 | 1,127.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,786.8 | 2,120.5 | 2,336.0 | 2,518.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 306.4 | 371.4 | 530.5 | 670.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -33.6 | -66.5 | -195.8 | -176.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 272.8 | 304.9 | 334.7 | 494.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,514.0 | 1,815.6 | 2,001.3 | 2,024.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.5 | -11.5 | -16.4 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 15.8 | 24.7 | 33.2 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2.6 | 52.4 | 62.9 | 22.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -2.5 | -- | 22.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.7 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,531.6 | 1,881.1 | 2,081.0 | 2,047.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 162.2 | 249.3 | 314.3 | 314.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -29.3 | -27.5 | -16.3 | -16.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,369.4 | 1,631.9 | 1,766.7 | 1,732.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,340.1 | 1,604.4 | 1,750.4 | 1,716.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,340.1 | 1,604.4 | 1,750.4 | 1,716.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,340.1 | 1,604.4 | 1,750.4 | 1,716.4 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| HUABF:US | $0.41 USD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for HUABF. | |||
| View Industry Companies | |||
Industry Analysis
HUABF
Industry Average
| Valuation | HUABF | Industry Range |
| Price/Earnings | 6.4x |
|
| Price/Sales | 3.0x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 6.3x |
|
| TEV/Sales | 2.1x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









