hampden underwriting plc (HUW:London)
Financial Statements for hampden underwriting plc (HUW)
| Currency in Millions of British Pounds | As of: | Dec 31 2008 Reclassified GBP | Dec 31 2009 Reclassified GBP | Dec 31 2010 Restated GBP | Dec 31 2011 GBP | 4 Year Trend |
| TOTAL REVENUES | 3.0 | 7.7 | 7.3 | 6.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1.9 | 3.7 | 4.2 | 4.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1.1 | 4.1 | 3.1 | 2.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1.2 | 3.1 | 3.0 | 2.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1.2 | 3.1 | 3.0 | 2.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -0.1 | 1.0 | 0.1 | -0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -0.1 | 1.0 | 0.1 | -0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.0 | 0.3 | 0.0 | -0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 0.0 | 0.7 | 0.1 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 0.0 | 0.7 | 0.1 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 0.0 | 0.7 | 0.1 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 0.0 | 0.7 | 0.1 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| HUW:LN | 103.50 GBp | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for HUW. | |||
| View Industry Companies | |||
Industry Analysis
HUW
Industry Average
| Valuation | HUW | Industry Range |
| Price/Earnings | 18.7x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 21.5x |
|
| TEV/Sales | 1.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









