hexagon ab-b shs (HXGBF:OTC US)
Financial Statements for hexagon ab-b shs (HXGBF)
| Currency in Millions of Euros | As of: | Dec 31 2009 SEK | Dec 31 2010 EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 11,811.0 | 1,481.3 | 2,169.1 | 2,380.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 11,811.0 | 1,481.3 | 2,169.1 | 2,380.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 6,180.0 | 722.5 | 1,025.6 | 1,076.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,631.0 | 758.8 | 1,143.5 | 1,303.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,933.0 | 323.4 | 529.6 | 617.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 901.0 | 117.4 | 180.2 | 209.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -14.0 | 6.0 | 2.4 | -13.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,820.0 | 446.8 | 712.2 | 813.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,811.0 | 312.0 | 431.3 | 490.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -148.0 | -23.2 | -54.9 | -42.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 9.0 | 1.2 | 3.2 | 4.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -47.0 | -8.4 | -7.0 | -9.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -19.0 | -3.4 | -7.2 | -9.7 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -184.0 | -49.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.0 | 0.3 | -0.2 | -0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -121.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,442.0 | 110.9 | 372.4 | 441.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 188.0 | 19.2 | 75.0 | 83.9 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -9.0 | -1.8 | -2.2 | -2.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,254.0 | 91.7 | 297.4 | 357.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,245.0 | 89.9 | 295.2 | 354.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,245.0 | 89.9 | 295.2 | 354.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,245.0 | 89.9 | 295.2 | 354.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| HXGBF:US | $30.15 USD | -0.10 | |
| Company | Last | Change |
| Autodesk Inc | $36.99 USD | -0.12 |
| Aveva Group PLC | 2,324 GBp | +16.00 |
| Dassault Systemes SA | €92.00 EUR | -0.79 |
| Topcon Corp | ¥1,281 JPY | -21.00 |
| Trimble Navigation Ltd | $29.19 USD | +0.20 |
| View Industry Companies | ||
Industry Analysis
HXGBF
Industry Average
| Valuation | HXGBF | Industry Range |
| Price/Earnings | 22.6x |
|
| Price/Sales | 3.4x |
|
| Price/Book | 2.9x |
|
| Price/Cash Flow | 21.6x |
|
| TEV/Sales | 2.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









