hyflux ltd (HYF:Singapore)
Financial Statements for hyflux ltd (HYF)
| Currency in Millions of Singapore Dollars | As of: | Dec 31 2009 Reclassified SGD | Dec 31 2010 SGD | Dec 31 2011 Reclassified SGD | Dec 31 2012 SGD | 4 Year Trend |
| Revenues | 524.8 | 569.7 | 482.0 | 682.4 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 6.7 | 6.9 | 8.1 | 7.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 531.5 | 576.6 | 490.0 | 689.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 308.0 | 301.7 | 260.0 | 413.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 223.5 | 274.9 | 230.0 | 276.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 59.4 | 65.4 | 68.9 | 101.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 16.5 | 15.0 | 21.1 | 22.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 57.9 | 49.9 | 53.0 | 49.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 133.9 | 130.3 | 143.0 | 173.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 89.6 | 144.5 | 87.0 | 102.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -9.3 | -16.8 | -22.6 | -28.5 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -9.3 | -16.8 | -22.6 | -28.5 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 2.6 | 2.0 | 1.2 | 4.3 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -16.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 83.0 | 113.4 | 65.7 | 78.5 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -2.4 | -8.5 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -0.4 | 11.9 | 5.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -10.1 | -7.0 | -6.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 83.0 | 100.5 | 62.0 | 77.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 8.7 | 11.6 | 6.3 | 12.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.7 | -0.4 | -2.7 | -3.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 74.3 | 88.9 | 55.7 | 64.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 75.0 | 88.5 | 53.0 | 61.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 75.0 | 88.5 | 37.0 | 37.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 75.0 | 88.5 | 37.0 | 37.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| HYF:SP | $1.30 SGD | 0.00 | |
| Company | Last | Change |
| Beijing Capital Co Ltd | CNY7.18 CNY | -0.20 |
| Doosan Corp | 134,000 KRW | -2,500.00 |
| Energy Recovery Inc | $4.37 USD | +0.18 |
| Moya Asia Ltd | $0.04 SGD | -0.002 |
| Shanghai Industrial Holdings Ltd | $23.75 HKD | -0.05 |
| View Industry Companies | ||
Industry Analysis
HYF
Industry Average
| Valuation | HYF | Industry Range |
| Price/Earnings | 28.3x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 13.1x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









