hyundai motor co ltd-2nd pfd
(HYMOF:OTC US)
Financial Statements for hyundai motor co ltd-2nd pfd (HYMOF)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Restated KRW | Dec 31 2011 Reclassified KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 91,463,064.0 | 66,985,271.0 | 77,797,895.0 | 84,469,721.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 91,463,064.0 | 66,985,271.0 | 77,797,895.0 | 84,469,721.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 71,153,555.0 | 51,265,794.0 | 58,902,023.0 | 64,972,145.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 20,309,509.0 | 15,719,477.0 | 18,895,872.0 | 19,497,576.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 13,068,893.0 | 9,835,019.0 | 10,235,040.0 | 10,374,023.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 663,384.0 | -- | 632,003.0 | 686,606.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 626,707.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 274,774.0 | -164,112.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 14,633,758.0 | 9,670,907.0 | 10,867,043.0 | 11,060,629.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 5,675,751.0 | 6,048,570.0 | 8,028,829.0 | 8,436,947.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -871,531.0 | -568,854.0 | -511,617.0 | -426,698.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 389,239.0 | 493,212.0 | 605,301.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -871,531.0 | -179,615.0 | -18,405.0 | 178,603.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 914,103.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 268,260.0 | 51,077.0 | -165,801.0 | 118,563.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -358,885.0 | 50,796.0 | 266,677.0 | 324,951.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 5,627,698.0 | 5,970,828.0 | 8,111,300.0 | 9,059,064.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 182,677.0 | 1,698,717.0 | 2,405,908.0 | 2,577,683.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -38,003.0 | -74,939.0 | -70,098.0 | -31,617.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -211,660.0 | -103,052.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,560,712.0 | 7,491,554.0 | 10,447,110.0 | 11,605,130.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,517,276.0 | 1,490,372.0 | 2,342,247.0 | 2,548,853.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1,069,963.0 | -434,050.0 | -448,992.0 | -494,452.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4,043,436.0 | 6,001,182.0 | 8,104,863.0 | 9,056,277.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,973,473.0 | 5,567,132.0 | 7,655,871.0 | 8,561,825.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,290,696.0 | 4,286,962.0 | 5,896,812.0 | 6,595,059.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,290,696.0 | 4,286,962.0 | 5,896,812.0 | 6,595,059.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| HYMOF:US | $0.00 USD | 0.00 | |
| Company | Last | Change |
| Hitachi Ltd | ¥656.00 JPY | -7.00 |
| Mitsubishi Corp | ¥1,785 JPY | +67.00 |
| Nissan Motor Co Ltd | ¥1,020 JPY | +20.00 |
| Panasonic Corp | ¥749.00 JPY | -13.00 |
| Toshiba Corp | ¥481.00 JPY | +13.00 |
| View Industry Companies | ||
Industry Analysis
HYMOF
Industry Average
| Valuation | HYMOF | Industry Range |
| Price/Earnings | 6.7x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 5.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









