interactive brokers gro-cl a
(IBKR:NASDAQ GS)
Financial Statements for interactive brokers gro-cl a (IBKR)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 Reclassified | 4 Year Trend |
| TOTAL REVENUES | 1,102.2 | 922.1 | 1,358.3 | 1,130.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 296.0 | 296.1 | 304.9 | 274.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 806.2 | 626.0 | 1,053.4 | 856.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 266.1 | 288.6 | 312.3 | 310.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | 69.4 | 66.2 | 86.3 | 62.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -1.8 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -18.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 538.3 | 337.4 | 741.1 | 527.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 54.1 | 60.3 | 53.9 | 30.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -448.4 | -286.7 | -625.3 | -456.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 484.1 | 277.1 | 687.2 | 497.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 35.8 | -9.5 | 61.9 | 40.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 32.9 | -9.6 | 61.0 | 41.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 32.9 | -9.6 | 61.0 | 41.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| IBKR:US | $15.58 USD | 0.00 | |
| Company | Last | Change |
| E*TRADE Financial Corp | $11.31 USD | -0.09 |
| Morgan Stanley | $24.35 USD | +0.10 |
| TD Ameritrade Holding Corp | $22.39 USD | +0.07 |
| Goldman Sachs Group Inc/The | $158.72 USD | +1.31 |
| View Industry Companies | ||
Industry Analysis
IBKR
Industry Average
| Valuation | IBKR | Industry Range |
| Price/Earnings | 20.6x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 20.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









