intl business machines corp
(IBM:New York)
Financial Statements for intl business machines corp (IBM)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| NET INCOME | 13,425.0 | 14,833.0 | 15,855.0 | 16,604.0 | ![]() ![]() ![]() ![]() | |
| DEPRECIATION & AMORTIZATION, TOTAL | 4,994.0 | 4,831.0 | 4,815.0 | 4,676.0 | ![]() ![]() ![]() ![]() | |
| (Gain) Loss from Sale of Asset | -395.0 | -801.0 | -342.0 | -729.0 | ![]() ![]() ![]() ![]() | |
| Stock-Based Compensation | 558.0 | 629.0 | 697.0 | 688.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Activities | 1,773.0 | 1,294.0 | 1,211.0 | 796.0 | ![]() ![]() ![]() ![]() | |
| CASH FROM OPERATIONS | 20,773.0 | 19,549.0 | 19,846.0 | 19,586.0 | ![]() ![]() ![]() ![]() | |
| Capital Expenditure | -3,447.0 | -4,185.0 | -4,108.0 | -4,082.0 | ![]() ![]() ![]() ![]() | |
| Sale of Property, Plant, and Equipment | 330.0 | 770.0 | 608.0 | 410.0 | ![]() ![]() ![]() ![]() | |
| Cash Acquisitions | -1,194.0 | -5,922.0 | -1,811.0 | -3,722.0 | ![]() ![]() ![]() ![]() | |
| Divestitures | 400.0 | 55.0 | 14.0 | 599.0 | ![]() ![]() ![]() ![]() | |
| CASH FROM INVESTING | -6,729.0 | -8,507.0 | -4,396.0 | -9,004.0 | ![]() ![]() ![]() ![]() | |
| Short-Term Debt Issued | -- | 817.0 | 1,321.0 | -- | ![]() ![]() ![]() ![]() | |
| Long-Term Debt Issued | 6,683.0 | 8,055.0 | 9,996.0 | 12,242.0 | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT ISSUED | 6,683.0 | 8,872.0 | 11,317.0 | 12,242.0 | ![]() ![]() ![]() ![]() | |
| Short Term Debt Repaid | -651.0 | -- | -- | -441.0 | ![]() ![]() ![]() ![]() | |
| Long Term Debt Repaid | -13,495.0 | -6,522.0 | -8,947.0 | -9,549.0 | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT REPAID | -14,146.0 | -6,522.0 | -8,947.0 | -9,990.0 | ![]() ![]() ![]() ![]() | |
| Issuance of Common Stock | 3,052.0 | 3,774.0 | 2,453.0 | 1,540.0 | ![]() ![]() ![]() ![]() | |
| Repurchase of Common Stock | -7,429.0 | -15,375.0 | -15,046.0 | -11,995.0 | ![]() ![]() ![]() ![]() | |
| Common Dividends Paid | -2,860.0 | -3,177.0 | -3,473.0 | -3,773.0 | ![]() ![]() ![]() ![]() | |
| TOTAL DIVIDEND PAID | -2,860.0 | -3,177.0 | -3,473.0 | -3,773.0 | ![]() ![]() ![]() ![]() | |
| Other Financing Activities | -- | -1.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| CASH FROM FINANCING | -14,700.0 | -12,429.0 | -13,696.0 | -11,976.0 | ![]() ![]() ![]() ![]() | |
| Foreign Exchange Rate Adjustments | 98.0 | -135.0 | -493.0 | -116.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Miscellaneous Cash Flow Adjustments | -- | -- | 1.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET CHANGE IN CASH | -558.0 | -1,522.0 | 1,262.0 | -1,511.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| IBM:US | $205.72 USD | -0.44 | |
| Company | Last | Change |
| AT&T Inc | $36.75 USD | +0.01 |
| General Electric Co | $23.53 USD | -0.13 |
| Johnson & Johnson | $86.82 USD | -0.39 |
| Microsoft Corp | $34.27 USD | +0.119 |
| Verizon Communications Inc | $51.39 USD | -0.50 |
| View Industry Companies | ||
Industry Analysis
IBM
Industry Average
| Valuation | IBM | Industry Range |
| Price/Earnings | 14.2x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 11.9x |
|
| Price/Cash Flow | 13.8x |
|
| TEV/Sales | 1.8x |
|
Post a JobJobs
- New York | IBMPosted: May 20
- New York | IBMPosted: May 14
- New York | IBMPosted: May 07
- New York | IBMPosted: May 24









