intl business machines corp
(IBM:Frankfurt)
Financial Statements for intl business machines corp (IBM)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 93,428.0 | 97,604.0 | 104,784.0 | 102,467.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -1.0 | -1.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 95,758.0 | 99,870.0 | 106,916.0 | 104,507.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 50,752.0 | 52,757.0 | 55,712.0 | 53,121.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 43,786.0 | 46,013.0 | 50,139.0 | 50,299.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 20,470.0 | 21,154.0 | 23,134.0 | 22,565.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 5,820.0 | 6,026.0 | 6,258.0 | 6,302.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -1,177.0 | -951.0 | -799.0 | -750.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 25,113.0 | 26,229.0 | 28,593.0 | 28,117.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 18,673.0 | 19,784.0 | 21,546.0 | 22,182.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -402.0 | -368.0 | -411.0 | -459.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 94.0 | 92.0 | 136.0 | 109.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -308.0 | -276.0 | -275.0 | -350.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 13.0 | -62.0 | -411.0 | 169.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 176.0 | 143.0 | 93.0 | 77.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 18,554.0 | 19,589.0 | 20,953.0 | 22,078.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -483.0 | -686.0 | -486.0 | -839.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -231.0 | 26.0 | 227.0 | 55.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 298.0 | 794.0 | 309.0 | 770.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -162.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -- | -162.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 18,138.0 | 19,723.0 | 21,003.0 | 21,902.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 4,713.0 | 4,890.0 | 5,148.0 | 5,298.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 13,425.0 | 14,833.0 | 15,855.0 | 16,604.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 13,425.0 | 14,833.0 | 15,855.0 | 16,604.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 13,425.0 | 14,833.0 | 15,855.0 | 16,604.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 13,425.0 | 14,833.0 | 15,855.0 | 16,604.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| IBM:GR | €161.66 EUR | +2.09 | |
| Company | Last | Change |
| AT&T Inc | $37.44 USD | +0.06 |
| General Electric Co | $23.46 USD | +0.19 |
| Johnson & Johnson | $88.09 USD | +0.64 |
| Microsoft Corp | $34.87 USD | +0.79 |
| Verizon Communications Inc | $53.35 USD | +0.15 |
| View Industry Companies | ||
Industry Analysis
IBM
Industry Average
| Valuation | IBM | Industry Range |
| Price/Earnings | 14.1x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 11.9x |
|
| Price/Cash Flow | 13.7x |
|
| TEV/Sales | 1.8x |
|
Post a JobJobs
- New York | IBMPosted: May 14
- Boston, MA | IBMPosted: May 08
- New York | IBMPosted: May 07
- Littleton, MA | IBMPosted: May 18









