intl container term svcs inc
(ICTEF:Grey Market)
Financial Statements for intl container term svcs inc (ICTEF)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 421.7 | 527.1 | 664.8 | 729.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 421.7 | 527.1 | 664.8 | 729.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 191.7 | 222.5 | 308.5 | 336.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 229.9 | 304.6 | 356.3 | 392.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 54.3 | 56.9 | 74.9 | 85.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 57.6 | 66.8 | 68.9 | 80.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -0.3 | -0.4 | 2.2 | -0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 111.5 | 123.4 | 145.9 | 164.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 118.4 | 181.2 | 210.3 | 228.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -44.9 | -60.0 | -57.9 | -47.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.9 | 5.8 | 8.8 | 7.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 5.1 | 2.3 | 3.4 | 6.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2.3 | -1.2 | -0.1 | 1.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 11.2 | 8.4 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.1 | 0.4 | 0.6 | 0.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2.6 | -4.0 | -2.5 | -4.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 80.0 | 137.0 | 171.2 | 192.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 28.0 | 39.2 | 40.2 | 48.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 2.9 | 0.5 | -0.5 | -0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 52.0 | 97.8 | 131.0 | 144.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 54.9 | 98.3 | 130.5 | 143.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 54.9 | 98.3 | 119.6 | 114.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 54.9 | 98.3 | 119.6 | 114.5 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| ICTEF:US | $0.00 USD | 0.00 | |
| Company | Last | Change |
| Asian Terminals Inc | $12.90 PHP | 0.00 |
| View Industry Companies | ||
Industry Analysis
ICTEF
Industry Average
| Valuation | ICTEF | Industry Range |
| Price/Earnings | 34.0x |
|
| Price/Sales | 5.0x |
|
| Price/Book | 3.4x |
|
| Price/Cash Flow | 17.5x |
|
| TEV/Sales | 3.4x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









