idt corp-class b (IDC2:Berlin)
Financial Statements for idt corp-class b (IDC2)
| Currency in Millions of US Dollars | As of: | Jul 31 2009 Restated | Jul 31 2010 Restated | Jul 31 2011 Restated | Jul 31 2012 | 4 Year Trend |
| Revenues | 1,507.7 | 1,193.6 | 1,351.9 | 1,506.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,507.7 | 1,193.6 | 1,351.9 | 1,506.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,160.1 | 967.2 | 1,119.7 | 1,269.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 347.5 | 226.4 | 232.3 | 237.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 289.0 | 194.8 | 204.1 | 207.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 9.0 | 2.8 | 2.8 | 4.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 47.7 | 33.3 | 21.0 | 16.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | 1.5 | -0.1 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 345.8 | 232.4 | 227.7 | 229.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1.8 | -6.0 | 4.5 | 8.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.6 | -4.5 | -3.7 | -3.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -4.6 | 3.2 | -1.4 | -3.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -3.5 | 0.8 | 0.2 | -0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -9.3 | -4.7 | -1.1 | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -38.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -27.9 | -1.9 | -0.1 | 1.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 2.6 | 1.0 | 0.0 | 5.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 10.9 | 11.6 | -16.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -78.4 | -2.1 | 9.9 | -7.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -4.6 | -8.7 | -12.5 | -42.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.8 | 0.0 | 3.4 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -73.8 | 6.6 | 22.4 | 35.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -79.9 | 13.7 | 0.9 | 3.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -155.4 | 20.3 | 26.8 | 38.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -155.4 | 20.3 | 26.8 | 38.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -75.5 | 6.6 | 25.9 | 35.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| IDC2:GR | €13.25 EUR | -0.125 | |
| Company | Last | Change |
| 8x8 Inc | $7.40 USD | +0.03 |
| Cbeyond Inc | $8.98 USD | -0.14 |
| InterMetro Communications Inc | $0.08 USD | 0.00 |
| Telephone & Data Systems Inc | $23.72 USD | +0.69 |
| Vonage Holdings Corp | $2.75 USD | +0.01 |
| View Industry Companies | ||
Industry Analysis
IDC2
Industry Average
| Valuation | IDC2 | Industry Range |
| Price/Earnings | 8.3x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 4.1x |
|
| Price/Cash Flow | 6.3x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









