indra sistemas sa (IDR:Continuous)
Financial Statements for indra sistemas sa (IDR)
| Currency in Millions of Euros | As of: | Dec 31 2009 EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 2,562.7 | 2,621.8 | 2,753.0 | 3,011.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,573.8 | 2,631.4 | 2,791.6 | 3,037.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,867.6 | 1,991.0 | 1,988.5 | 2,160.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 706.2 | 640.5 | 803.2 | 877.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 42.0 | 42.1 | 45.6 | 51.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 376.6 | 345.5 | 488.0 | 603.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 418.7 | 387.5 | 533.6 | 655.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 287.6 | 252.9 | 269.6 | 221.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -26.6 | -20.6 | -30.3 | -31.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.7 | 1.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.2 | 0.9 | -4.1 | -22.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -5.5 | -18.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -2.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -1.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -1.8 | -4.7 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 260.7 | 233.6 | 233.3 | 163.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 62.7 | 45.7 | 52.2 | 35.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -2.4 | 0.6 | -0.1 | 5.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 198.0 | 187.9 | 181.1 | 127.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 195.6 | 188.5 | 181.0 | 132.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 195.6 | 188.5 | 181.0 | 132.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 195.6 | 188.5 | 181.0 | 132.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| IDR:SM | €10.41 EUR | -0.19 | |
| Company | Last | Change |
| Groupe Steria SCA | €11.94 EUR | +0.02 |
| Sopra Group SA | €53.80 EUR | -0.75 |
| Tieto OYJ | €16.90 EUR | +0.02 |
| Unisys Corp | $18.73 USD | -0.11 |
| View Industry Companies | ||
Industry Analysis
IDR
Industry Average
| Valuation | IDR | Industry Range |
| Price/Earnings | 13.6x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 9.7x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









