intl game technology (IGT:New York)
Financial Statements for intl game technology (IGT)
| Currency in Millions of US Dollars | As of: | Sep 30 2009 Restated | Sep 30 2010 Restated | Sep 30 2011 Restated | Sep 30 2012 | 4 Year Trend |
| Revenues | 2,018.8 | 1,917.2 | 1,957.0 | 2,150.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,018.8 | 1,917.2 | 1,957.0 | 2,150.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 905.2 | 829.9 | 818.6 | 913.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,113.6 | 1,087.3 | 1,138.4 | 1,237.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 400.7 | 330.4 | 353.3 | 404.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 193.8 | 189.4 | 194.7 | 217.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 77.6 | 74.3 | 69.7 | 76.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 672.1 | 594.1 | 617.7 | 698.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 441.5 | 493.2 | 520.7 | 538.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -159.2 | -161.3 | -133.7 | -120.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 61.6 | 61.1 | 51.2 | 45.3 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -97.6 | -100.2 | -82.5 | -75.4 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -0.6 | -1.3 | 2.6 | 0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -5.0 | 0.8 | 0.7 | -3.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 338.3 | 392.5 | 441.5 | 460.7 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -31.1 | -- | -- | -5.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -17.4 | -19.2 | 2.2 | -0.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -78.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 1.3 | -68.4 | -15.8 | -111.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 1.3 | -- | -- | -69.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 213.1 | 304.9 | 427.9 | 342.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 64.4 | 85.3 | 135.6 | 93.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 148.7 | 219.6 | 292.3 | 249.7 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -21.9 | -33.6 | -8.7 | -3.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 126.8 | 186.0 | 283.6 | 245.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 126.8 | 186.0 | 283.6 | 245.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 148.7 | 219.6 | 292.3 | 249.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| IGT:US | $18.24 USD | +0.75 | |
| Company | Last | Change |
| Boyd Gaming Corp | $12.90 USD | -0.28 |
| Konami Corp | ¥2,531 JPY | +71.00 |
| Ladbrokes PLC | 215.00 GBp | +0.40 |
| Paddy Power PLC | €64.65 EUR | -0.94 |
| William Hill PLC | 445.00 GBp | -2.00 |
| View Industry Companies | ||
Industry Analysis
IGT
Industry Average
| Valuation | IGT | Industry Range |
| Price/Earnings | 17.1x |
|
| Price/Sales | 2.0x |
|
| Price/Book | 3.7x |
|
| Price/Cash Flow | 12.7x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- Reno, NV | International Game TechnologyPosted: May 17
- Reno, NV | International Game TechnologyPosted: May 17
- Reno, NV | International Game TechnologyPosted: May 16
- Las Vegas, NV | International Game TechnologyPosted: May 16









