imf australia ltd (IMF:ASX)
Financial Statements for imf australia ltd (IMF)
| Currency in Millions of Australian Dollars | As of: | Jun 30 2009 Reclassified AUD | Jun 30 2010 Restated AUD | Jun 30 2011 AUD | Jun 30 2012 AUD | 4 Year Trend |
| Revenues | 3.6 | 1.9 | 2.7 | 2.4 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 0.1 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 38.9 | 20.7 | 40.7 | 73.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2.7 | 1.4 | 3.4 | 6.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 36.2 | 19.3 | 37.3 | 66.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3.4 | 2.1 | 1.9 | 3.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 0.2 | 0.2 | 0.2 | 0.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.9 | 0.2 | 1.0 | 1.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4.4 | 2.5 | 3.1 | 4.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 31.8 | 16.8 | 34.1 | 61.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.1 | -- | -1.0 | -0.4 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -0.1 | -- | -1.0 | -0.4 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -0.6 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.0 | -0.1 | -0.1 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.2 | -0.1 | -0.1 | -0.1 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 30.9 | 16.5 | 33.0 | 61.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.5 | 0.3 | -0.2 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -0.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 30.4 | 16.8 | 32.8 | 61.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 9.7 | 4.9 | 9.9 | 18.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 20.8 | 11.9 | 22.9 | 43.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 20.8 | 11.9 | 22.9 | 43.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 20.8 | 11.9 | 22.9 | 43.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 20.8 | 11.9 | 22.9 | 43.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| IMF:AU | A$1.96 AUD | +0.04 | |
| Company | Last | Change | |
| No competitor information is available for IMF. | |||
| View Industry Companies | |||
Industry Analysis
IMF
Industry Average
| Valuation | IMF | Industry Range |
| Price/Earnings | 7.2x |
|
| Price/Sales | 3.5x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 6.1x |
|
| TEV/Sales | 1.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









