ing groep n.v.-sponsored adr
(ING:New York Consolidated)
Financial Statements for ing groep n.v.-sponsored adr (ING)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| TOTAL REVENUES | 45,268.0 | 44,629.0 | 44,032.0 | 39,431.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 33,004.0 | 27,343.0 | 27,660.0 | 24,210.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 12,264.0 | 17,286.0 | 16,372.0 | 15,221.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 7,271.0 | 8,211.0 | 8,032.0 | 7,610.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 524.0 | 66.0 | 52.0 | 48.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 6,593.0 | 4,693.0 | 4,782.0 | 4,486.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 6,593.0 | 4,693.0 | 4,782.0 | 4,486.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -2,124.0 | 4,316.0 | 3,506.0 | 3,077.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | 68,186.0 | 55,194.0 | 51,349.0 | 48,445.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -371.0 | -385.0 | -120.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -208.0 | -522.0 | -815.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -540.0 | -32.0 | -48.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 287.0 | 310.0 | 801.0 | 1,604.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -454.0 | 670.0 | -658.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -1,837.0 | 3,053.0 | 4,038.0 | 3,040.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -613.0 | 994.0 | 890.0 | 578.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 118.0 | -97.0 | -81.0 | -111.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -1,224.0 | 2,059.0 | 3,148.0 | 2,462.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 100.0 | 405.0 | 1,673.0 | 908.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -1,006.0 | 2,367.0 | 4,740.0 | 3,259.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1,006.0 | 1,926.0 | 3,220.0 | 2,617.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1,106.0 | 1,521.0 | 1,547.0 | 1,709.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ING:US | $9.17 USD | -0.10 | |
| Company | Last | Change |
| Aegon NV | €4.88 EUR | -0.144 |
| Deutsche Bank AG | €35.74 EUR | -0.87 |
| Legal & General Group PLC | 182.40 GBp | -4.50 |
| Wesfarmers Ltd | A$41.98 AUD | -0.91 |
| Zurich Insurance Group AG | SFr.254.30 CHF | -5.30 |
| View Industry Companies | ||
Industry Analysis
ING
Industry Average
| Valuation | ING | Industry Range |
| Price/Earnings | 10.0x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 0.5x |
|
| Price/Cash Flow | 6.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









