world fuel services corp (INT:New York)
Financial Statements for world fuel services corp (INT)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 11,295.2 | 19,131.1 | 34,622.9 | 38,945.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 11,295.2 | 19,131.1 | 34,622.9 | 38,945.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 10,919.6 | 18,689.0 | 33,987.9 | 38,271.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 375.6 | 442.1 | 635.0 | 673.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 221.6 | 261.3 | 378.0 | 416.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 221.6 | 261.3 | 378.0 | 416.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 154.0 | 180.9 | 257.0 | 257.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -4.9 | -5.5 | -16.6 | -20.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.2 | 0.7 | 0.8 | 0.9 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -3.7 | -4.7 | -15.8 | -19.1 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 1.0 | -1.8 | -2.7 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.5 | 3.2 | -0.2 | 1.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 149.9 | 177.5 | 238.2 | 239.6 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 149.9 | 177.5 | 238.2 | 239.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 32.3 | 31.0 | 39.0 | 38.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.4 | 0.4 | -5.2 | -12.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 117.6 | 146.5 | 199.2 | 201.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 117.1 | 146.9 | 194.0 | 189.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 117.1 | 146.9 | 194.0 | 189.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 117.1 | 146.9 | 194.0 | 189.3 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| INT:US | $39.95 USD | +0.05 | |
| Company | Last | Change |
| Aegean Marine Petroleum Network Inc | $9.56 USD | +0.03 |
| Chemoil Energy Ltd | $0.35 USD | -0.005 |
| Exxon Mobil Corp | $91.93 USD | +0.42 |
| View Industry Companies | ||
Industry Analysis
INT
Industry Average
| Valuation | INT | Industry Range |
| Price/Earnings | 15.0x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 15.1x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Doral, FL | World Fuel ServicesPosted: Jun 10
- Overland Park, KS | World Fuel ServicesPosted: Jun 16
- Miami, FL | World Fuel ServicesPosted: Jun 16
- Miami, FL | World Fuel ServicesPosted: Jun 16









