intel corp (INTC:NASDAQ GS)
Financial Statements for intel corp (INTC)
| Currency in Millions of US Dollars | As of: | Dec 26 2009 | Dec 25 2010 | Dec 31 2011 | Dec 29 2012 | 4 Year Trend |
| Revenues | 35,127.0 | 43,623.0 | 53,999.0 | 53,341.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 35,127.0 | 43,623.0 | 53,999.0 | 53,341.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 15,566.0 | 15,132.0 | 20,242.0 | 20,190.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 19,561.0 | 28,491.0 | 33,757.0 | 33,151.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,234.0 | 6,309.0 | 7,670.0 | 8,057.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 5,653.0 | 6,576.0 | 8,350.0 | 10,148.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 35.0 | 18.0 | 260.0 | 308.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 10,922.0 | 12,903.0 | 16,280.0 | 18,513.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 8,639.0 | 15,588.0 | 17,477.0 | 14,638.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.0 | -- | -41.0 | -90.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 168.0 | 119.0 | 98.0 | 97.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -4.0 | -10.0 | -29.0 | 87.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 36.0 | -82.0 | -87.0 | 84.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -231.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -170.0 | 348.0 | 112.0 | 141.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2,697.0 | -- | 164.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,704.0 | 16,045.0 | 17,781.0 | 14,873.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,335.0 | 4,581.0 | 4,839.0 | 3,868.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4,369.0 | 11,464.0 | 12,942.0 | 11,005.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 4,369.0 | 11,464.0 | 12,942.0 | 11,005.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4,369.0 | 11,464.0 | 12,942.0 | 11,005.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4,369.0 | 11,464.0 | 12,942.0 | 11,005.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| INTC:US | $23.92 USD | -0.127 | |
| Company | Last | Change |
| Amazon.com Inc | $261.74 USD | -0.06 |
| Cisco Systems Inc | $23.53 USD | +0.02 |
| Comcast Corp | $41.95 USD | +0.13 |
| Oracle Corp | $34.05 USD | -0.18 |
| QUALCOMM Inc | $64.26 USD | +0.35 |
| View Industry Companies | ||
Industry Analysis
INTC
Industry Average
| Valuation | INTC | Industry Range |
| Price/Earnings | 11.9x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 2.3x |
|
| Price/Cash Flow | 11.2x |
|
| TEV/Sales | 1.7x |
|
Post a JobJobs
- Hillsboro, OR | IntelPosted: May 25
- Hillsboro, OR | IntelPosted: May 25
- Austin, TX | IntelPosted: May 25
- Hillsboro, OR | IntelPosted: May 25









