ipsos (IPSOF:OTC US)
Financial Statements for ipsos (IPSOF)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 943.7 | 1,140.8 | 1,362.9 | 1,789.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 943.7 | 1,140.8 | 1,362.9 | 1,789.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 354.3 | 418.1 | 490.6 | 642.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 589.4 | 722.7 | 872.3 | 1,147.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 487.8 | 595.2 | 706.8 | 969.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1.2 | 1.7 | 2.3 | 4.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 489.1 | 596.9 | 709.1 | 974.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 100.3 | 125.8 | 163.2 | 173.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -10.0 | -12.1 | -20.9 | -28.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.3 | 1.6 | 3.8 | 2.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -1.3 | -5.7 | 10.3 | -2.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.4 | -5.8 | 10.4 | -0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -13.5 | -8.9 | -23.8 | -36.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.3 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.1 | -0.6 | -7.9 | -0.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 76.8 | 100.3 | 124.8 | 109.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 18.4 | 27.5 | 34.4 | 27.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -5.7 | -6.6 | -6.3 | -7.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 58.4 | 72.8 | 90.4 | 82.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 52.7 | 66.2 | 84.0 | 74.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 52.7 | 66.2 | 84.0 | 74.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 52.7 | 66.2 | 84.0 | 74.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| IPSOF:US | $33.75 USD | 0.00 | |
| Company | Last | Change |
| Arbitron Inc | $46.79 USD | +0.04 |
| comScore Inc | $19.71 USD | -0.09 |
| GFK SE | €38.50 EUR | +0.98 |
| Harris Interactive Inc | $1.79 USD | 0.00 |
| Havas SA | €4.87 EUR | -0.022 |
| View Industry Companies | ||
Industry Analysis
IPSOF
Industry Average
| Valuation | IPSOF | Industry Range |
| Price/Earnings | 16.5x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 15.3x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









