isrotel ltd (ISRO:Tel Aviv)
Financial Statements for isrotel ltd (ISRO)
| Currency in Millions of Israeli Shekels | As of: | Jan 01 2009 Restated ILS | Dec 31 2009 Restated ILS | Dec 31 2010 ILS | Dec 31 2011 ILS | 4 Year Trend |
| Revenues | 729.0 | 741.1 | 803.6 | 904.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 729.0 | 741.1 | 803.6 | 904.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 481.3 | 477.7 | 503.3 | 589.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 247.7 | 263.4 | 300.4 | 315.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 114.7 | 107.5 | 123.1 | 133.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 69.5 | 62.6 | 63.7 | 75.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 184.1 | 170.1 | 186.8 | 209.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 63.6 | 93.3 | 113.6 | 106.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -39.6 | -28.6 | -25.9 | -29.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -66.3 | -3.2 | -7.1 | -24.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -66.9 | -1.3 | -9.9 | -4.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.8 | 0.4 | 0.1 | -0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | -0.1 | 0.2 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -43.0 | 61.8 | 80.7 | 52.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -- | -- | -- | -31.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.4 | -1.4 | -1.5 | -1.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -43.0 | 61.8 | 80.7 | 83.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -44.4 | 60.4 | 79.3 | 82.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -44.4 | 60.4 | 79.3 | 82.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -44.4 | 60.4 | 79.3 | 82.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ISRO:IT | 1,330.00 | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for ISRO. | |||
| View Industry Companies | |||
Industry Analysis
ISRO
Industry Average
| Valuation | ISRO | Industry Range |
| Price/Earnings | -- | Not Meaningful |
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | -- | Not Meaningful |
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









