imperial tobacco group plc
(ITB:Frankfurt)
Financial Statements for imperial tobacco group plc (ITB)
| Currency in Millions of British Pounds | As of: | Sep 30 2009 Restated GBP | Sep 30 2010 Reclassified GBP | Sep 30 2011 Reclassified GBP | Sep 30 2012 GBP | 4 Year Trend |
| Revenues | 26,517.0 | 28,173.0 | 29,223.0 | 28,574.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 26,517.0 | 28,173.0 | 29,223.0 | 28,574.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 21,201.0 | 22,718.0 | 23,773.0 | 23,080.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,316.0 | 5,455.0 | 5,450.0 | 5,494.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,852.0 | 3,025.0 | 2,008.0 | 2,024.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | 743.0 | 683.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,852.0 | 3,025.0 | 2,751.0 | 2,707.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,464.0 | 2,430.0 | 2,699.0 | 2,787.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -739.0 | -619.0 | -580.0 | -550.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 998.0 | 844.0 | 607.0 | 868.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 259.0 | 225.0 | 27.0 | 318.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -369.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1,250.0 | -434.0 | -504.0 | -728.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,104.0 | 2,221.0 | 2,222.0 | 2,377.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -159.0 | -103.0 | -69.0 | -109.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | -1,187.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 945.0 | 2,118.0 | 2,153.0 | 1,081.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 268.0 | 596.0 | 337.0 | 382.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -14.0 | -17.0 | -20.0 | -21.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 677.0 | 1,522.0 | 1,816.0 | 699.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 663.0 | 1,505.0 | 1,796.0 | 678.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 663.0 | 1,505.0 | 1,796.0 | 678.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 663.0 | 1,505.0 | 1,796.0 | 678.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ITB:GR | €27.26 EUR | -0.081 | |
| Company | Last | Change |
| Altria Group Inc | $37.44 USD | +0.26 |
| Japan Tobacco Inc | ¥3,790 JPY | +95.00 |
| Lorillard Inc | $44.27 USD | +0.04 |
| Gudang Garam Tbk PT | 57,650 | +2,150 |
| Reynolds American Inc | $49.71 USD | 0.00 |
| View Industry Companies | ||
Industry Analysis
ITB
Industry Average
| Valuation | ITB | Industry Range |
| Price/Earnings | 47.8x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 3.6x |
|
| Price/Cash Flow | 47.1x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









