ivu traffic technologies ag
(IVU:XETRA Level 1)
Financial Statements for ivu traffic technologies ag (IVU)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 37.3 | 39.1 | 39.9 | 44.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 37.6 | 39.5 | 39.9 | 44.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 10.3 | 10.4 | 10.3 | 13.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 27.3 | 29.2 | 29.6 | 31.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 20.7 | 21.2 | 19.6 | 21.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 0.8 | 0.8 | 1.1 | 1.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 3.9 | 4.6 | 6.1 | 5.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 25.4 | 26.6 | 26.7 | 27.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1.9 | 2.6 | 2.9 | 3.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.2 | -0.2 | -0.2 | -0.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.1 | 0.1 | 0.1 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 0.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1.9 | 2.5 | 2.8 | 3.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.1 | 0.2 | 0.4 | -0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1.8 | 2.4 | 2.4 | 3.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1.8 | 2.4 | 2.4 | 3.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1.8 | 2.4 | 2.4 | 3.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1.8 | 2.4 | 2.4 | 3.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| IVU:GR | €1.56 EUR | -0.029 | |
| Company | Last | Change | |
| No competitor information is available for IVU. | |||
| View Industry Companies | |||
Industry Analysis
IVU
Industry Average
| Valuation | IVU | Industry Range |
| Price/Earnings | 7.7x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 6.1x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









