jbs sa (JBSAF:OTC US)
Financial Statements for jbs sa (JBSAF)
| Currency in Millions of Brazilian Reals | As of: | Dec 31 2009 Restated BRL | Dec 31 2010 Restated BRL | Dec 31 2011 BRL | Dec 31 2012 BRL | 4 Year Trend |
| Revenues | 34,905.6 | 54,712.8 | 61,796.8 | 75,696.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 34,905.6 | 54,712.8 | 61,796.8 | 75,696.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 31,765.9 | 47,994.8 | 55,100.2 | 67,006.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,139.6 | 6,718.0 | 6,696.6 | 8,689.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,351.4 | 4,268.2 | 4,883.3 | 5,935.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 29.9 | 112.6 | 114.2 | 116.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,381.4 | 4,380.8 | 4,997.5 | 6,051.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 758.3 | 2,337.3 | 1,699.0 | 2,638.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -601.6 | -1,989.1 | -1,731.0 | -1,708.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 219.5 | 335.5 | 465.2 | 582.4 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -382.1 | -1,653.6 | -1,265.8 | -1,126.2 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -- | -- | -- | 0.8 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 854.6 | 281.4 | -492.4 | -626.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1,013.6 | -895.5 | -179.1 | 587.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 217.1 | 69.6 | -238.2 | 1,473.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -23.5 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 185.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -11.0 | 8.1 | -26.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -41.8 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -- | -41.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 402.3 | 58.6 | -230.1 | 1,382.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 182.2 | 325.4 | 92.8 | 619.4 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.6 | -38.2 | 247.2 | -44.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 220.1 | -266.9 | -322.9 | 762.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | 12.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 220.7 | -292.8 | -75.7 | 718.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 220.7 | -292.8 | -75.7 | 718.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 220.7 | -305.0 | -75.7 | 718.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| JBSAF:US | $3.84 USD | 0.00 | |
| Company | Last | Change |
| Nippon Meat Packers Inc | ¥1,443 JPY | -5.00 |
| View Industry Companies | ||
Industry Analysis
JBSAF
Industry Average
| Valuation | JBSAF | Industry Range |
| Price/Earnings | 20.1x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 20.6x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









