j.kumar infraprojects ltd
(JKIL:Natl India)
Financial Statements for j.kumar infraprojects ltd (JKIL)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Reclassified INR | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 4,064.6 | 7,642.4 | 9,491.9 | 9,315.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,064.6 | 7,642.4 | 9,491.9 | 9,315.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,120.5 | 5,897.5 | 7,362.1 | 7,130.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 944.1 | 1,744.9 | 2,129.8 | 2,185.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 253.2 | 388.2 | 568.6 | 526.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 106.7 | 144.7 | 158.5 | 188.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 74.1 | 57.1 | 107.7 | 143.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 434.1 | 590.1 | 834.9 | 859.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 510.0 | 1,154.8 | 1,294.9 | 1,326.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -49.9 | -64.0 | -78.4 | -161.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 38.8 | 37.5 | 52.2 | 58.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -7.9 | -71.1 | -199.0 | -211.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -7.9 | -71.1 | -199.0 | -211.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -2.1 | -6.3 | -0.1 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 488.9 | 1,051.0 | 1,069.6 | 1,011.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 159.7 | 351.3 | 330.5 | 331.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 329.3 | 699.7 | 739.2 | 680.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 329.3 | 699.7 | 739.2 | 680.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 329.3 | 699.7 | 739.2 | 680.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 329.3 | 699.7 | 739.2 | 680.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| JKIL:IN | 179.60 INR | -6.50 | |
| Company | Last | Change | |
| No competitor information is available for JKIL. | |||
| View Industry Companies | |||
Industry Analysis
JKIL
Industry Average
| Valuation | JKIL | Industry Range |
| Price/Earnings | 6.9x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 5.3x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









