k2 asset management holdings (KAM:ASX)
Financial Statements for k2 asset management holdings (KAM)
| Currency in Millions of Australian Dollars | As of: | Jun 30 2009 Reclassified AUD | Jun 30 2010 AUD | Jun 30 2011 AUD | Jun 30 2012 AUD | 4 Year Trend |
| Revenues | 9.9 | 17.6 | 41.5 | 14.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 9.9 | 17.6 | 41.5 | 14.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4.9 | 6.4 | 17.2 | 5.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5.0 | 11.2 | 24.3 | 8.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1.5 | 1.8 | 1.6 | 2.2 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 0.2 | 0.2 | 0.2 | 0.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 0.1 | 0.1 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.1 | 0.1 | 0.1 | 0.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1.8 | 2.1 | 1.9 | 2.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3.1 | 9.1 | 22.4 | 6.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3.1 | 9.1 | 22.4 | 6.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1.0 | -5.7 | 6.8 | 7.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2.1 | 14.8 | 15.5 | -1.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 2.1 | 14.8 | 15.5 | -1.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2.1 | 14.8 | 15.5 | -1.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2.1 | 14.8 | 15.5 | -1.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| KAM:AU | A$0.59 AUD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for KAM. | |||
| View Industry Companies | |||
Industry Analysis
KAM
Industry Average
| Valuation | KAM | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 6.7x |
|
| Price/Book | 9.8x |
|
| Price/Cash Flow | 139.3x |
|
| TEV/Sales | 6.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









