karwell indonesia pt
(KARW:Jakarta Stock Exchange)
Financial Statements for karwell indonesia pt (KARW)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 IDR | Dec 31 2010 Restated IDR | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 70,550.6 | 39,219.7 | 2.9 | 3.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 70,550.6 | 39,219.7 | 2.9 | 3.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 70,504.0 | 41,891.3 | 3.8 | 3.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 46.7 | -2,671.5 | -0.9 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 18,653.3 | 7,666.2 | 0.7 | 1.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -1,691.5 | -3.0 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 18,653.3 | 5,974.7 | -2.3 | 1.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -18,606.7 | -8,646.2 | 1.4 | -1.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -17,751.4 | -6,456.3 | -1.3 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 7.6 | 11.4 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 19,590.6 | 4,838.4 | -0.4 | 1.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 887.1 | -553.2 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 9,652.2 | 87.5 | 4.0 | 5.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -7,107.7 | -10,165.2 | 3.7 | 5.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -161.3 | -64.7 | -0.1 | -0.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -2.9 | -- | 0.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -6,946.3 | -10,100.5 | 3.8 | 5.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -6,949.2 | -10,100.5 | 3.8 | 5.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -6,949.2 | -10,100.5 | 3.8 | 5.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -6,949.2 | -10,100.5 | 3.8 | 5.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| KARW:IJ | 370.00 | -5.00 | |
| Company | Last | Change | |
| No competitor information is available for KARW. | |||
| View Industry Companies | |||
Industry Analysis
KARW
Industry Average
| Valuation | KARW | Industry Range |
| Price/Earnings | 3.9x |
|
| Price/Sales | 7.2x |
|
| Price/Book | NM | Not Meaningful |
| Price/Cash Flow | 3.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Wheat Ridge, CO | TruGreen CompaniesPosted: May 21









