kabelindo murni tbk pt (KBLM:Indonesia)
Financial Statements for kabelindo murni tbk pt (KBLM)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 USD | Dec 31 2010 USD | Dec 31 2011 Reclassified USD | Dec 31 2012 USD | 4 Year Trend |
| Revenues | 30.8 | 55.5 | 88.5 | 104.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 30.8 | 55.5 | 88.5 | 104.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 28.4 | 52.4 | 81.3 | 94.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2.5 | 3.1 | 7.1 | 9.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1.6 | 1.9 | 2.5 | 2.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.0 | 0.0 | 0.0 | 0.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1.6 | 1.9 | 2.6 | 2.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 0.9 | 1.2 | 4.6 | 6.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.8 | -0.7 | -1.3 | -2.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.1 | 0.0 | -0.7 | -1.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.1 | 0.1 | 0.0 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -0.1 | 0.6 | 2.6 | 3.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -0.3 | 0.2 | 0.7 | 0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 0.2 | 0.4 | 1.9 | 2.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 0.2 | 0.4 | 1.9 | 2.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 0.2 | 0.4 | 1.9 | 2.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 0.2 | 0.4 | 1.9 | 2.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| KBLM:IJ | 194.00 | +10.00 | |
| Company | Last | Change | |
| No competitor information is available for KBLM. | |||
| View Industry Companies | |||
Industry Analysis
KBLM
Industry Average
| Valuation | KBLM | Industry Range |
| Price/Earnings | 9.0x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 9.0x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









