kbr inc (KBR:New York)
Financial Statements for kbr inc (KBR)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 12,060.0 | 9,962.0 | 9,103.0 | 7,770.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 12,060.0 | 9,962.0 | 9,103.0 | 7,770.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 11,348.0 | 9,273.0 | 8,463.0 | 7,252.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 712.0 | 689.0 | 640.0 | 518.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 217.0 | 212.0 | 214.0 | 222.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 217.0 | 212.0 | 214.0 | 222.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 495.0 | 477.0 | 426.0 | 296.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.0 | -17.0 | -18.0 | -7.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -1.0 | -17.0 | -18.0 | -7.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 45.0 | 137.0 | 158.0 | 151.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -4.0 | 3.0 | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -3.0 | -2.0 | -- | -2.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 536.0 | 591.0 | 569.0 | 436.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -6.0 | -5.0 | -- | -180.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 2.0 | -- | 3.0 | 32.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 532.0 | 586.0 | 572.0 | 288.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 168.0 | 191.0 | 32.0 | 86.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -74.0 | -68.0 | -60.0 | -58.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 364.0 | 395.0 | 540.0 | 202.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 290.0 | 327.0 | 480.0 | 144.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 288.0 | 325.0 | 478.0 | 143.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 288.0 | 325.0 | 478.0 | 143.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| KBR:US | $33.82 USD | +1.29 | |
| Company | Last | Change |
| Aker Solutions ASA | 85.00 NOK | -0.65 |
| AMEC PLC | 1,044 GBp | -28.00 |
| John Wood Group PLC | 829.00 GBp | +9.00 |
| SNC-Lavalin Group Inc | C$41.87 CAD | +0.07 |
| WorleyParsons Ltd | A$19.47 AUD | -0.03 |
| View Industry Companies | ||
Industry Analysis
KBR
Industry Average
| Valuation | KBR | Industry Range |
| Price/Earnings | 34.6x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 34.1x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









